Ukrainian First League 1992
| Season | 1992 |
|---|---|
| Champions | Veres, Kryvbas |
| Relegated | 10 teams |
| Matches played | 364 |
| Goals scored | 845 (2.32 per match) |
| Top goalscorer | (16) D.Filimonov (Kryvbas) |
| Biggest home win | Shakhtar (Pvl) - Azovets 6:0 (Round 28, Gr.B) |
| Biggest away win | Zakarpattia - Skala 0:4 (Round 29, Gr.B) |
| Highest scoring | Vorskla - Shakhtar (Pvl) 4:3 (Round 17, Gr.B) |
|
← 1991
1992-93 →
|
|
Ukrainian First League 1992 was the first Ukrainian First League season with the record number of teams participating in the league at 28 divided into groups. The season started on March 14 and finished July 5, 1992.
At the end of the season the five worst teams from each of the two groups were relegated to the Ukrainian Second League (the third tier). The winners of each group qualified for the top league for the next season. Somewhat surprising was the performance of such teams as Pryladyst Mukacheve and Artania Ochakiv that were just a few points short of qualifying for the Ukrainian Premier League.
Contents |
Teams
In the 1992 season, the Ukrainian First League consisted mostly of clubs that had competed in the Soviet Second League (Ukrainian Zone). Before the season, Karpaty Kamyanka-Buzka relocated to Stryi and changed its name to Skala Stryi. Mayak Ochakiv changed its name to Artania Ochakiv, Dynamo Bila Tserkva - Ros Bila Terkva, the city of Kommunarsk changed back to Alchevsk.
Pre-season organization
| Team | Location | Venue | Capacity | League and position in 1991 | Coach | Replaced coach | |
|---|---|---|---|---|---|---|---|
| Halychyna | Drohobych | Kranovyk Stadium | Soviet Second League | 18 | B.Rassikhin | ||
| Vorskla | Poltava | Vorskla Stadium | 19 | Serhiy Dotsenko | |||
| Kolos | Nikopol | Metalurh Stadium | Soviet Second League "B" | 3 | V.Nechaev | ||
| Veres | Rivne | Avanhard Stadium | 4 | Viktor Nosov | |||
| Pryladyst | Mukachevo | 50ty-richya Zhovtnya Stadium | 5 | V.Tellinher | |||
| Krystal | Kherson | Krystal Stadium | 6 | O.Lebid | Igor Gamula | ||
| Ros | Bila Tserkva | Trudovi Rezervy Stadium | 7 | S.Honcharenko | |||
| Avtomobilist | Sumy | Kolos Stadium | 8 | Mykhailo Fomenko | |||
| Polissya | Zhytomyr | Lenin's Komsomol Stadium | 10 | Z.Avdysh | |||
| Kryvbas | Kryvyi Rih | Metalurh Stadium | 11 | Volodymyr Stryzhevsky | |||
| Shakhtar | Pavlohrad | Shakhtar Stadium | 12 | A.Keskyula | |||
| Desna | Chernihiv | Gagarin Stadium | 13 | Yuriy Hruznov | |||
| Podillya | Khmelnytskyi | Podillya Stadium | 14 | H.Ishchenko | |||
| Zakarpattia | Uzhhorod | Avanhard Stadium | 15 | S.Voitko | |||
| Skala | Stryi | Sokil Stadium | 16 | M.Volkhovy | |||
| Stal | Alchevsk | Stal Stadium | 17 | Anatoliy Volobuyev | |||
| Dnipro | Cherkasy | Central Stadium | 18 | Viktor Zhylin | |||
| Khimik | Severodonetsk | Khimik Stadium | 19 | V.Dobizha | |||
| Vahonobudivnyk | Stakhanov | Peremoha Stadium | 20 | Oleksandr Tkachenko | |||
| SKA | Kyiv | SKA Stadium | 21 | O.Feshukov | |||
| Chaika | Sevastopol | Chaika Stadium | 22 | Oleksiy Rudyka | |||
| Artania | Ochakiv | Sokil Stadium | 23 | Valeriy Zhuravko | |||
| Dynamo-2 | Kyiv | Dynamo Stadium | Soviet Top League Reserves | 12 | Volodymyr Onyshchenko | ||
| Shakhtar-2 | Kostyantynivka | Avtosteklo Stadium | 14 | Yevhen Korol | |||
| Chornomorets-2 | Odessa | SKA Stadium | 6 | Vitaliy Sidnev | |||
| Krystal | Chortkiv | Kharchovyk Stadium | Ukrainian KFK competitions | ? | Boris Streltsov | ||
| Novator | Mariupol | Sport Complex Azovstal | ? | Yuriy Kerman | |||
| Polihraftekhnika | Oleksandriya | Shakhtar Stadium | ? | Yuriy Koval | |||
- During the season clubs Novator and Kolos changed their names to Azovets and Metalurh, respectively.
- Games of Chornomorets-2 were conducted at various stadiums such as Chornomorets Stadium, OSPO Stadium, ZRSS Stadium, Stankozavod Stadium, SRZ Stadium.
- Some games of Ros were conducted at the Kolos Stadium in Terezyne (Bila Tserkva Raion).
- Some games of Pryladyst were conducted at Spartak Stadium.
- Some games of Dnipro were conducted at Avanhard Stadium in Smila
Group A
Final standings
|
P
|
Team
|
G
|
W
|
D
|
L
|
Dif
|
Pts
|
Misc
|
| 1 | Veres Rivne | 26 | 14 | 8 | 4 | 38-15 | 36 | Champions – |
| 2 | FC Pryladyst Mukacheve | 26 | 14 | 5 | 7 | 27-15 | 33 | |
| 3 | FC Polihraftekhnika Olexandria | 26 | 11 | 8 | 7 | 25-27 | 30 | |
| 4 | Podillya Khmelnytskyi | 26 | 10 | 10 | 6 | 29-21 | 30 | |
| 5 | FC Krystal Chortkiv | 26 | 11 | 7 | 8 | 34-26 | 29 | |
| 6 | Desna Chernihiv | 26 | 11 | 7 | 8 | 23-24 | 29 | |
| 7 | Dynamo-2 Kyiv | 26 | 9 | 10 | 7 | 33-23 | 28 | |
| 8 | FC Avtomobolist Sumy | 26 | 11 | 4 | 11 | 29-29 | 26 | |
| 9 | Stal Alchevsk | 26 | 9 | 8 | 9 | 28-22 | 26 | |
| 10 | FC Polissya Zhytomyr | 26 | 10 | 5 | 11 | 30-31 | 25 | |
| 11 | FC Halychyna Drohobych | 26 | 9 | 5 | 12 | 25-32 | 23 | |
| 12 | Dnipro Cherkasy | 26 | 9 | 4 | 13 | 22-27 | 22 | |
| 13 | FC Chaika Sevastopol | 26 | 7 | 4 | 15 | 19-39 | 18 | |
| 14 | CSKA Kyiv | 26 | 3 | 3 | 20 | 14-45 | 9 |
Goalscorers
- Snehiriov (FC Veres Rivne) 10
- Kinashenko (FC Prykladnyk Mukacheve) 10
- Buhay (FC Podillya Khmelnytskyi) 7
- Ovcharenko (FC Desna Chernihiv) 7
- Serdiukov (FC Stal Alchevsk) 7
- Tymchenko (FC Polissya Zhytomyr) 7
- Ostashov (FC Dnipro Cherkasy) 7
- Herasymchuk (FC Chaika Sevastopol) 7
| Persha Liha 1992 Winners |
|---|
| FC Veres Rivne First title |
Group B
|
P
|
Team
|
G
|
W
|
D
|
L
|
Dif
|
Pts
|
Misc
|
| 1 | Kryvbas Kryvyi Rih | 26 | 15 | 10 | 1 | 46-23 | 40 | Champions – |
| 2 | FC Metalurh Nikopol | 26 | 15 | 7 | 4 | 45-19 | 37 | |
| 3 | FC Artania Ochakiv | 26 | 13 | 6 | 7 | 27-24 | 32 | |
| 4 | FC Ros Bila Tserkva | 26 | 13 | 5 | 8 | 40-32 | 31 | |
| 5 | Zakarpattia Uzhhorod | 26 | 13 | 5 | 8 | 28-25 | 31 | |
| 6 | FC Skala Stryj | 26 | 11 | 9 | 6 | 39-24 | 31 | |
| 7 | FC Shakhtar Pavlohrad | 26 | 13 | 4 | 9 | 46-33 | 30 | |
| 8 | Vorskla Poltava | 26 | 12 | 5 | 9 | 33-25 | 29 | |
| 9 | FC Khimik Severodonetsk | 26 | 10 | 7 | 9 | 28-28 | 27 | |
| 10 | FC Krystal Kherson | 26 | 10 | 5 | 11 | 36-36 | 25 | |
| 11 | FC Azovets Mariupol | 26 | 10 | 4 | 12 | 36-39 | 24 | |
| 12 | FC Shakhtar-2 Donetsk | 26 | 5 | 2 | 19 | 25-48 | 12 | |
| 13 | FC Vahonobudivnyk Stahanov | 26 | 4 | 3 | 19 | 16-48 | 11 | |
| 14 | FC Chornomorets-2 Odessa | 26 | 0 | 4 | 22 | 14-55 | 4 |
Goalscorers
- Filimonov (FC Kryvbas Kryvyi Rih) 16
- Hromov (FC Shakhtar Pavlohrad) 14
- Haiduk (FC Ros Bila Tserkva) 11
- Oleinyk (FC Metalurh Nikopol) 10
- Moroz (FC Kryvbas Kryvyi Rih) 9
- Zamriy (FC Zakarpattia Uzhhorod) 9
- Pindeyev (FC Vorskla Poltava) 9
- Nychenko (FC Krystal Kherson) 9
At the beginning of the season Metalurh Nikopol was called Kolos.
At the beginning of the season Azovez Mariupol was called Novator.
Legend:
|
- Promoted |
|
|
- Relegated |
| Persha Liha 1992 Winners |
|---|
FC Kryvbas Kryvyi Rih First title |