Trouville-sur-Mer
|
Trouville-sur-Mer |
|
| Banks of the Touques River | |
|
Trouville-sur-Mer
|
|
|
Location within Lower Normandy region
Trouville-sur-Mer
|
|
| Administration | |
|---|---|
| Country | France |
| Region | Lower Normandy |
| Department | Calvados |
| Arrondissement | Lisieux |
| Canton | Trouville-sur-Mer |
| Mayor | Christian Cardon (2008–2014) |
| Statistics | |
| Elevation | 0–148 m (0–486 ft) (avg. 5 m or 16 ft) |
| Land area1 | 6.79 km2 (2.62 sq mi) |
| Population2 | 4,864 (2008) |
| - Density | 716 /km2 (1,850 /sq mi) |
| INSEE/Postal code | 14715/ 14360 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Trouville-sur-Mer, commonly referred to as Trouville, is a commune in the Calvados department in the Basse-Normandie region in northwestern France.
Trouville-sur-Mer borders Deauville. This village of fishermen is a popular tourist attraction in Normandy.
Contents |
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1793 | 938 | — |
| 1800 | 628 | −33.0% |
| 1806 | 1,072 | +70.7% |
| 1821 | 1,236 | +15.3% |
| 1831 | 1,464 | +18.4% |
| 1836 | 1,673 | +14.3% |
| 1841 | 1,887 | +12.8% |
| 1846 | 2,267 | +20.1% |
| 1851 | 3,504 | +54.6% |
| 1856 | 4,163 | +18.8% |
| 1861 | 5,200 | +24.9% |
| 1866 | 5,694 | +9.5% |
| 1872 | 5,761 | +1.2% |
| 1876 | 5,886 | +2.2% |
| 1881 | 6,263 | +6.4% |
| 1886 | 6,308 | +0.7% |
| 1891 | 6,243 | −1.0% |
| 1896 | 6,264 | +0.3% |
| 1901 | 6,137 | −2.0% |
| 1906 | 6,401 | +4.3% |
| 1911 | 6,190 | −3.3% |
| 1921 | 6,262 | +1.2% |
| 1926 | 6,514 | +4.0% |
| 1931 | 6,465 | −0.8% |
| 1936 | 6,182 | −4.4% |
| 1946 | 7,585 | +22.7% |
| 1954 | 7,040 | −7.2% |
| 1962 | 6,622 | −5.9% |
| 1968 | 6,429 | −2.9% |
| 1975 | 6,618 | +2.9% |
| 1982 | 6,008 | −9.2% |
| 1990 | 5,607 | −6.7% |
| 1999 | 5,411 | −3.5% |
| 2008 | 4,864 | −10.1% |
The town's inhabitants are called Trouvillais.
International relations
Trouville-sur-Mer is twinned with: