Trevor Booker
Booker with the Wizards in 2010 |
|||||||||||||
| No. 35 – Washington Wizards | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Forward | |||||||||||||
| Personal information | |||||||||||||
| Born | ) November 25, 1987 | ||||||||||||
| Nationality | American | ||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | ||||||||||||
| Listed weight | 240 lb (109 kg) | ||||||||||||
| Career information | |||||||||||||
| High school | Union County (Union, South Carolina) |
||||||||||||
| College | Clemson (2006–2010) | ||||||||||||
| NBA Draft | 2010 / Round: 1 / Pick: 23rd overall | ||||||||||||
| Selected by the Minnesota Timberwolves | |||||||||||||
| Pro career | 2010–present | ||||||||||||
| League | National Basketball Association | ||||||||||||
| Career history | |||||||||||||
| 2010–present | Washington Wizards | ||||||||||||
| Career highlights and awards | |||||||||||||
|
|||||||||||||
| Stats at NBA.com | |||||||||||||
|
Medals
|
|||||||||||||
Trevor Fitzgerald Booker (born November 25, 1987) is an American professional basketball power forward with the Washington Wizards of the National Basketball Association (NBA). He was the starting power forward at Clemson University prior to playing in the NBA. He is also the cousin of Los Angeles Lakers power forward Jordan Hill.
Contents |
High school career
Booker attended Union High School in Union, South Carolina. In his senior year (2005–06), Booker was named the Gatorade Player of the Year for South Carolina after averaging 21.9 points, 16.4 rebounds and 3.5 assists per game. Booker was also named the AAA state player of the year and a first-team All-State selection. Booker left Union as its career leader in rebounding and blocked shots. He was coached in High School by Joe Pitt.
Booker played AAU basketball with the South Carolina Celtics.
College career
Upon completion of his high school career, Trevor Booker signed with coach Oliver Purnell and the Clemson Tigers. He started every game of his freshman season on a team that went 25–11 and ended the season as runners-up of the 2007 National Invitation Tournament.
In his sophomore and junior seasons, Clemson had its first back-to-back NCAA appearances in nearly ten years. In Booker's junior year he led the ACC in rebounding (9.7 per game) and field goal percentage (.571), and finished second in blocked shots (2.0 per game).[1] For his efforts, Booker was named second-team All-ACC and was named to the 2009 All-Defensive Team.[2] On the National level, he was named USBWA All-District[3] and NABC second team All-District.[4] Following his junior year, Booker announced that he would return to Clemson for his senior year.[5]
He spent the summer following his junior campaign playing for Team USA in the World University Games, helping the team win a bronze medal.
During his senior year, Booker was selected the All-ACC first team.[6]
College statistics
| Season | Team | G | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% | MIN | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006–07 | Clemson Tigers | 36 | 10.4 | 6.4 | 1.1 | 0.9 | 2.2 | .602 | .000 | .615 | 26.0 | 2.0 |
| 2007–08 | Clemson Tigers | 34 | 11.0 | 7.3 | 1.5 | 0.6 | 1.9 | .555 | .333 | .573 | 26.6 | 2.0 |
| 2008–09 | Clemson Tigers | 32 | 15.3 | 9.7 | 1.7 | 1.5 | 2.0 | .571 | .409 | .707 | 30.7 | 1.8 |
| 2009–10 | Clemson Tigers | 32 | 15.2 | 8.4 | 2.5 | 1.3 | 1.4 | .521 | .265 | .591 | 30.8 | 1.9 |
| Totals: | 134 | 12.9 | 7.9 | 1.7 | 1.1 | 1.9 | .559 | .323 | .623 | 28.4 | 1.9 | |
Professional career
He was selected by the Minnesota Timberwolves with the 23rd overall pick in the 2010 NBA Draft, and was the first senior to be picked. The rights to Booker were traded to the Washington Wizards on draft night.
NBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | Washington | 65 | 14 | 16.4 | .549 | .000 | .673 | 3.9 | .5 | .4 | .6 | 5.3 |
| 2011–12 | Washington | 50 | 32 | 25.2 | .531 | .500 | .602 | 6.5 | .8 | 1.0 | .9 | 8.4 |
| 2012–13 | Washington | 48 | 14 | 18.5 | .491 | .000 | .556 | 5.0 | .8 | .7 | .3 | 5.3 |
| Career | 163 | 60 | 19.7 | .526 | .125 | .617 | 5.0 | .7 | .7 | .6 | 6.3 |
References
- ^ Booker Led ACC in Rebounding and Field Goal Percentage
- ^ Booker Named to Second-Team All-ACC & ACC's All-Defensive Team
- ^ USBWA NAMES 2008–09 MEN'S ALL-DISTRICT TEAMS
- ^ NABC Announces 2009 Division I All-District Teams
- ^ Booker will return to Clemson
- ^ http://www.tigernet.com/view/story.do?id=8458