Tommy Albelin (born May 21, 1964 in Stockholm, Sweden) is a retired Swedish ice hockey defenceman who is currently an assistant coach for the New Jersey Devils. He most recently played for the New Jersey Devils in the NHL.
Contents |
Playing career
Albelin has, over the course of a 24-year professional career, played for three NHL teams: the Quebec Nordiques, the New Jersey Devils, and the Calgary Flames. Albelin was drafted 158th overall by Quebec in the 1983 NHL Entry Draft. Before joining the club he played five seasons in the Swedish Elitserien. He played a year and a half for the Nordiques before being traded to New Jersey. It would be a team that he would play 10 seasons for and win two Stanley Cups 1995, 2003 with the New Jersey Devils. In 1996 he was traded to Calgary, but he signed to play with New Jersey again in 2001. His best season was the 1988–89 season when he piled up 37 points. Albelin announced his retirement from hockey on July 29, 2004, however the Devils re-signed him in December, 2005 (abbreviating his retirement after he had practiced with the team as an unsigned player for nearly half the season). He finished out his final year in 2006 playing for the Devils.
Coaching career
On July 25, 2007 Tommy was hired by the New Jersey Devils as an assistant coach to head coach Brent Sutter. It will be his first NHL coaching job.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1979–80 | Stocksunds IF | Sweden Division III | 1 | 0 | 0 | 0 | — | — | — | — | — | — | ||
| 1980–81 | Stocksunds IF | Sweden Division III | 18 | 6 | 1 | 7 | — | — | — | — | — | — | ||
| 1981–82 | Stocksunds IF | Sweden Division III | 22 | 6 | 2 | 8 | — | — | — | — | — | — | ||
| 1982–83 | Djurgårdens IF | Elitserien | 19 | 2 | 5 | 7 | 4 | 6 | 1 | 0 | 1 | 2 | ||
| 1983–84 | Djurgårdens IF | Elitserien | 30 | 9 | 5 | 14 | 26 | 4 | 0 | 1 | 1 | 2 | ||
| 1984–85 | Djurgårdens IF | Elitserien | 32 | 9 | 8 | 17 | 22 | 8 | 2 | 1 | 3 | 4 | ||
| 1985–86 | Djurgårdens IF | Elitserien | 35 | 4 | 8 | 12 | 26 | — | — | — | — | — | ||
| 1986–87 | Djurgårdens IF | Elitserien | 33 | 7 | 5 | 12 | 49 | 2 | 0 | 0 | 0 | 0 | ||
| 1987–88 | Québec Nordiques | NHL | 60 | 3 | 23 | 26 | 47 | — | — | — | — | — | ||
| 1988–89 | Québec Nordiques | NHL | 14 | 2 | 4 | 6 | 27 | — | — | — | — | — | ||
| 1988–89 | Halifax Citadels | AHL | 8 | 2 | 5 | 7 | 4 | — | — | — | — | — | ||
| 1988–89 | New Jersey Devils | NHL | 46 | 7 | 24 | 31 | 40 | — | — | — | — | — | ||
| 1989–90 | New Jersey Devils | NHL | 68 | 6 | 23 | 29 | 63 | — | — | — | — | — | ||
| 1990–91 | Utica Devils | AHL | 14 | 4 | 2 | 6 | 10 | — | — | — | — | — | ||
| 1990–91 | New Jersey Devils | NHL | 47 | 2 | 12 | 14 | 44 | 3 | 0 | 1 | 1 | 2 | ||
| 1991–92 | Utica Devils | AHL | 11 | 4 | 6 | 10 | 4 | — | — | — | — | — | ||
| 1991–92 | New Jersey Devils | NHL | 19 | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | ||
| 1992–93 | New Jersey Devils | NHL | 36 | 1 | 5 | 6 | 14 | 5 | 2 | 0 | 2 | 0 | ||
| 1993–94 | Albany River Rats | AHL | 4 | 0 | 2 | 2 | 17 | — | — | — | — | — | ||
| 1993–94 | New Jersey Devils | NHL | 62 | 2 | 17 | 19 | 36 | 20 | 2 | 5 | 7 | 14 | ||
| 1994–95 | New Jersey Devils | NHL | 48 | 5 | 10 | 15 | 20 | 20 | 1 | 7 | 8 | 2 | ||
| 1995–96 | New Jersey Devils | NHL | 53 | 1 | 12 | 13 | 14 | — | — | — | — | — | ||
| 1995–96 | Calgary Flames | NHL | 20 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 1996–97 | Calgary Flames | NHL | 72 | 4 | 11 | 15 | 14 | — | — | — | — | — | ||
| 1997–98 | Calgary Flames | NHL | 69 | 2 | 17 | 19 | 32 | — | — | — | — | — | ||
| 1998–99 | Calgary Flames | NHL | 60 | 1 | 5 | 6 | 8 | — | — | — | — | — | ||
| 1999–00 | Calgary Flames | NHL | 41 | 4 | 6 | 10 | 12 | — | — | — | — | — | ||
| 2000–01 | Calgary Flames | NHL | 77 | 1 | 19 | 20 | 22 | — | — | — | — | — | ||
| 2001–02 | New Jersey Devils | NHL | 42 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| 2002–03 | Albany River Rats | AHL | 5 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
| 2002–03 | New Jersey Devils | NHL | 37 | 1 | 6 | 7 | 6 | 16 | 1 | 0 | 1 | 2 | ||
| 2003–04 | New Jersey Devils | NHL | 45 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | ||
| 2005–06 | New Jersey Devils | NHL | 36 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | ||
| NHL totals | 952 | 44 | 211 | 255 | 417 | 81 | 7 | 15 | 22 | 22 | ||||
Coaching statistics
Season Team Lge Type 2007-08 New Jersey Devils NHL Assistant
International play
| Medal record | |||
|---|---|---|---|
| Men's ice hockey | |||
| World Championships | |||
| Silver | 1986 | Ice hockey | |
| Gold | 1987 | Ice hockey | |
| Silver | 1997 | Ice hockey | |
Played for Sweden in:
- 1983 World Junior Championships
- 1984 World Junior Championships
- 1985 World Championships
- 1986 World Championships (silver medal)
- 1987 World Championships (gold medal)
- 1987 Canada Cup
- 1989 World Championships
- 1991 Canada Cup
- 1996 World Cup of Hockey
- 1997 World Championships (silver medal)
- 1998 Winter Olympics
International statistics
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 1983 | Sweden | WJC | 7 | 0 | 3 | 3 | — |
| 1984 | Sweden | WJC | 7 | 1 | 3 | 4 | 10 |
| 1985 | Sweden | WC | 10 | 1 | 0 | 1 | 10 |
| 1986 | Sweden | WC | 10 | 3 | 0 | 3 | 12 |
| 1987 | Sweden | WC | 10 | 1 | 5 | 6 | 12 |
| 1987 | Sweden | Canada Cup | 6 | 2 | 2 | 4 | 2 |
| 1989 | Sweden | WC | 7 | 0 | 2 | 2 | 8 |
| 1991 | Sweden | Canada Cup | 6 | 0 | 0 | 0 | 6 |
| 1996 | Sweden | WCH | 4 | 1 | 0 | 1 | 2 |
| 1997 | Sweden | WC | 11 | 1 | 3 | 4 | 2 |
| 1998 | Sweden | Olympics | 3 | 0 | 0 | 0 | 4 |
| Senior Int'l Totals | 56 | 8 | 16 | 24 | — | ||
References
| This article cites its sources but does not provide page references. You can improve this article by introducing citations that are more precise. |
- 2004 NHL Official Guide & Record Book ISBN 0-920445-84-5
- 2005 NHL Official Guide & Record Book ISBN 0-920445-91-8
See also
External links
Wikipedia content modification information:
- This page was last modified on 6 November 2008, at 12:41.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by PediaView.com. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with PediaView.com.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Tommy Albelin".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
