Styles P discography
| Releases | |
|---|---|
| ↙Studio albums | 5 |
| ↙EPs | 1 |
| ↙Singles | 11 |
This is the discography of rapper Styles P.
Contents |
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US | US R&B | US Rap | |||
| A Gangster and a Gentleman |
|
6 | 2 | — | |
| Time is Money |
|
79 | 19 | 10 | |
| Super Gangster (Extraordinary Gentleman) |
|
5 | 7 | 4 | |
| Master of Ceremonies |
|
33 | 5 | 5 | |
| The World's Most Hardest MC Project |
|
— | 35 | 19 | |
| Float |
|
124 | 17 | — | |
Collaboration albums
| Year | Album | Peak chart positions | ||
|---|---|---|---|---|
| US R&B | US Rap | US Ind | ||
| 2010 | The Green Ghost Project (with DJ Green Lantern)
|
44 | 16 | 34 |
Mixtapes
| Title | Album details |
|---|---|
| Ghost Stories – The World According to P |
|
| Ghost in the Machine |
|
| Ghost in the Shell |
|
| The Ghost That Sat by the Door |
|
| The Phantom |
|
| The Ghost Sessions |
|
| The Phantom Menace |
|
| Phantom Ghost Menace |
|
| Phantom Empire |
|
| The Ghost Dub-Dime |
|
| The Invincible Novel Soundtrack |
|
| Ghost Protocol |
|
Extended Plays
| Title | Album details |
|---|---|
| #The1st28 (With Currensy) |
|
| The Diamond Life Project |
Singles
As lead artist
| Title | Year | Peak chart positions | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US R&B |
US Rap |
UK [2] |
||||||||||
| "Good Times" | 2002 | 22 | 6 | 8 | — | A Gangster and a Gentleman | |||||||
| "The Life" (featuring Pharaohe Monch) |
— | 66 | — | 50 | |||||||||
| "Can You Believe It" (featuring Akon) |
2005 | — | 32 | 23 | — | Time Is Money | |||||||
| "I'm Black" (featuring Marsha Ambrosius) |
— | 94 | — | — | |||||||||
| "Blow Ya Mind" (featuring Swizz Beatz) |
2007 | — | 51 | 19 | — | Super Gangster (Extraordinary Gentleman) | |||||||
| "Gangster, Gangster" (featuring Jadakiss and Sheek Louch) |
2008 | — | — | — | — | ||||||||
| "Send a Kite" (featuring Dwayne Collins) |
2010 | — | — | — | — | The Green Ghost Project | |||||||
| "That Street Life" (featuring Tyler Woods) |
— | — | — | — | The Ghost Dub-Dime | ||||||||
| "It's OK" (featuring Jadakiss) |
2011 | — | — | — | — | Master of Ceremonies | |||||||
| "Harsh" (featuring Rick Ross and Busta Rhymes) |
— | 118 | — | — | |||||||||
| "I Know" | 2012 | — | — | — | — | The World’s Most Hardest MC Project | |||||||
| "Hater Love" | 2013 | — | — | — | — | Float | |||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||
As featured artist
| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| US | US R&B |
US Rap |
|||
| "Banned from T.V." (N.O.R.E. featuring Big Pun, Nature, Cam'ron, Jadakiss and Styles P) |
1998 | — | — | — | N.O.R.E. |
| "We Gonna Make It"[A] (featuring Styles P) |
2001 | 103 | 53 | 5 | Kiss tha Game Goodbye |
| "Jenny from the Block" (Jennifer Lopez featuring Jadakiss & Styles P) |
2002 | 3 | 22 | — | This is Me... Then |
| "Locked Up" (Akon featuring Styles P) |
2004 | 8 | 6 | — | Trouble |
| "Kiss Your Ass Goodbye" (featuring Styles P) |
2005 | — | — | — | After Taxes |
| "B.M.F. (Blowin' Money Fast)" (Rick Ross featuring Styles P) |
2010 | 60 | 6 | 4 | Teflon Don |
| "Black Hand Side"[3] (Pharoahe Monch featuring Styles P and Phonte) |
2011 | — | — | — | W.A.R. (We Are Renegades) |
| "It Ain't Easy" (Divine Bars featuring Styles P) |
— | — | — | TBA | |
| "That's Hard" (Smif-N-Wessun & Pete Rock featuring Styles P and Sean Price) |
— | — | — | Monumental | |
| "Set In Stone" (Yobi featuring Styles P and Jadakiss) |
— | — | — | TBA | |
| "Razor" (J the S featuring Styles P and P.Dub) |
2012 | — | — | — | TBA |
| "Google That" (N.O.R.E. featuring Styles P and Raekwon) |
— | — | — | Crack On Steroids | |
| "Not Like Them" (Saigon featuring Styles P) |
— | — | — | The Greatest Story Never Told Chapter 2: Bread and Circuses | |
Guest appearances
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| "Ruff Ryders' Anthem" (Remix) | 1998 | DJ Clue?, DMX, Drag-On, Eve, Jadakiss | The Professional |
| "We Don't Give A Fuck" | DMX, Jadakiss | Flesh of My Flesh, Blood of My Blood | |
| "Drag Shit" | 2000 | Drag-On | Opposite of H2O |
| "Knockin Heads Off" | 2002 | Lil Jon & the East Side Boyz, Jadakiss | Kings of Crunk |
| Keepin It Gangsta" (remix) | 2003 | Fabolous, Jadakiss, M.O.P., Paul Cain | Street Dreams |
| "Get In Touch With Us" | Lil' Kim | La Bella Mafia | |
| "Shot Down" | DMX, 50 Cent | Grand Champ | |
| "In/Out (S.P.)" | Sheek Louch | Walk witt Me | |
| "How I Love You" | |||
| "Respect My Gangsta" | 2004 | Drag-On | Hell and Back |
| "Metal Lungies" | Ghostface Killah, Sheek Louch | The Pretty Toney Album | |
| "Shoot outs" | Jadakiss | Grand Champ | |
| "Kiss of Death" | |||
| "Run Up" | 2005 | Sheek Louch | After Taxes |
| "I'm Hi" | T-Pain | Rappa Ternt Sanga | |
| "Push It" (remix) | 2006 | Rick Ross, Bun B, Jadakiss, Game | N/A |
| "Watch Out" | DJ Khaled, Akon, Fat Joe, Rick Ross | ||
| "It's Personal" | DMX, Jadakiss | Year of the Dog... Again | |
| "One Blood" (remix) | Game, Jim Jones, Snoop Dogg, Nas, T.I., Fat Joe, Lil Wayne, N.O.R.E., Jadakiss, Fabolous, Juelz Santana, Rick Ross, Twista, Kurupt, Daz Dillinger, WC, E-40, Bun B, Chamillionaire, Slim Thug, Young Dro, Clipse, Ja Rule, Junior Reid |
Doctor's Advocate | |
| "Blown Away" | Akon | Konvicted | |
| "The Animal" | DJ Clue | The Professional 3 | |
| "Move Like A G" | 2007 | Red Café, Uncle Murda | The Co-Op |
| "Smile" | Trae, Jadakiss | Life Goes On | |
| "Toney Sigel A.K.A. the Barrel Brothers" | Ghostface Killah, Beanie Sigel | The Big Doe Rehab | |
| "U Ain't Ready 4 Me" | Beanie Sigel | The Solution | |
| "Rubber Grip" | 2008 | Sheek Louch, Fat Joe | Silverback Gorilla |
| "Rising Down"[4] | The Roots, Mos Def | Rising Down | |
| "One More Step" | 2009 | Jadakiss | The Last Kiss |
| "Pimpin' Ain't Easy" | DJ Drama, La the Darkman, Bun B, Jovan Dais | Gangsta Grillz: The Album (Vol. 2) | |
| "Who's Real" (Ruff Ryders Remix) | Jadakiss, Sheek Louch, Eve, Drag-On, DMX, Swizz Beatz | N/A | |
| "You Heard of Us" | 2010 | DJ Kay Slay, Sheek Louch, Ray J | More Than Just a DJ |
| "Top 5 Dead or Alive" | Jadakiss | The Champ Is Here 3 | |
| "You Heard of Us" (remix) | DJ Kay Slay, Sheek Louch, Jadakiss, Tony Yayo, Bun B, Papoose, Lloyd Banks, Ray J | N/A | |
| "Unexplainable" | Lloyd Banks | H.F.M. 2 (Hunger for More 2) | |
| "Move a Little Diffrent" | Fred The Godson | Armageddon | |
| "Dinner Guest" | Sheek Louch, Jadakiss, Bully | Donnie G: Don Gorilla | |
| "Clip Up (Reloaded)" | Sheek Louch, Jadakiss | ||
| "Ain't The One" | 2011 | La the Darkman, Maino | Embabassy Invasion |
| "Lay Em Down" | Jadakiss | I Love You (A Dedication to My Fans) | |
| "Go 'N' Get It" (remix) | Ace Hood, Beanie Sigel, Busta Rhymes, Pusha T | N/A | |
| "Dead Rapper" | Tony Yayo, Problemz, Desperado | Meyer Lansky | |
| "Ribbon In The Sky" | Drag-On | The Crazies 3 | |
| "New York New York" | Statik Selektah, Saigon | Population Control | |
| "Black Vikings" | Immortal Technique, Vinnie Paz, Poison Pen | The Martyr | |
| "You Lift Me" | That Kid Era | Let's Get It | |
| "B.E.T." | Fabolous, Jadakiss | There Is No Competition 3: Death Comes in 3s | |
| "Gangsta Cazals" | 2012 | Raekwon, JD Era, Camoflauge | Unexpected Victory |
| "Keys To The crib" | Rick Ross | Rich Forever | |
| "So What" | Sheek Louch | N/A | |
| "Money Money" | Cassidy | ||
| "Put That On Everythang" | 8Ball, Trae tha Truth, Ebony Love | Premro | |
| "Who I Am" | Fiend | N/A | |
| "Shot Caller" (Remix) | French Montana, Jadakiss, Red Cafe, Fat Joe, Uncle Murda | ||
| "Bar R Us" | Ananamuss | Str8 From Da Horse's Mouf | |
| "Like That" (Remix) | Papoose, 2 Chainz | N/A | |
| "Paper Tags" | Jadakiss, Wale, French Montana | Consignment | |
| "Hustle Like A Muh" | Jadakiss, Ace Hood | ||
| "Dope Boy" | Jadakiss | ||
| "Count It" | Jadakiss, 2 Chainz | ||
| "We Getting Money" | Jadakiss, Trae Tha Truth | ||
| "Body Down" | Jaecyn Bayne, Kojoe | Audio Therapy | |
| "Colores" (Remix) | Emicida, Freddie Gibbs | N/A | |
| "Fly Pelican" (Remix) | A-Wax, French Montana, Chinx Drugz | ||
| "WOH" | Curren$y | Cigarette Boats | |
| "Sour" | Yukmouth | Half Baked | |
| "Nathan" | Azealia Banks | Fantasea | |
| "Support" | 38 Spesh | Time Served | |
| "Miss Me With The Bullshit" | Jahbari, 2 Chainz | Me (Music=Everything) | |
| "Phone Home" | Trademark Da Skydiver, Curren$y | Flamingo Barnes | |
| "8 Is Enough" | DJ OP, Papoose, A-Mafia, Capone, Uncle Murda, Push, J.R. Writer | N/A | |
| "Ask About me" | Kevlaar 7 & Woodenchainz, Bronze Nazareth | ||
| "Sleep Walking" | Berner | Urban Farmer | |
| "Bloodsport" | Frenchie, Joffy | Concrete Jungle 2 | |
| "Dead" | Corner Boy P | Money Neva Sleep 2 | |
| "Better" | Q Parker | MANual | |
| "Boss Dealings" | Curren$y, N.O.R.E. | Priest Andretti | |
| "Play Dirty" | Termanology, Lil' Fame, Busta Rhymes | Fizzyology | |
| "Gateway To Wizardry" | Action Bronson | Rare Chandeliers | |
| "Bang Bang" | Cassidy, Jag, Masspike Miles | N/A | |
| "Salute Me" | DJ Kay Slay, Fred The Godson, Maino | Grown Man Hip-Hop | |
| "Guns For Life" | Ghostface Killah, Sheek Louch | Wu Block | |
| "Cocaine Central" | |||
| "Comin For Ya Head" | Ghostface Killah, Sheek Louch, Raekwon | ||
| "All in Together" | Ghostface Killah, Sheek Louch, Jadakiss | ||
| "Rock Roll" | Warchyld | The Streets Is Back | |
| "Cut It Cut it" (Remix) | Mr. Melody, Bolo | Contagion | |
| "Stay In Your Place" | 2013 | C-Money | N/A |
| "It Ain't Easy" | Pat Gallo, Robb G | Fly Life Ep.1 | |
| "The Watchmen" | Nino Bless, Cambatta, Crooked I | R.O.A.M. 2: The Greater Fool | |
| "Back To tha Front"[5] | Mistah F.A.B., Blast Holiday | I Found My Backpack 3 | |
| "Bullet Proof"[6] | DJ Kay Slay, Raekwon, Sheek Louch | Grown Man Hip Hop Part 2 (Sleepin' With The Enemy) | |
| "Supa Hard"[7] | Torch, Ameer | Tax Season | |
| "About That Life"[8] | Shawn Pen, Malik Yusef | N/A | |
| "Drive"[9] | Currensy, Young Roddy | New Jet City | |
| "Snakeskin Down"[10] | La the Darkman, Bun B | Diary Of A Playboy 2 | |
| "All Js" | Jadakiss, Bow Wow | N/A | |
| "Devil" (Remix) | Tahiry, Uncle Murda | ||
| "No Apologies"[11] | Fiend | Lil Ghetto Boy | |
| "Fuck Dat"[12] | Ransom, Lore’L | The Alternative | |
| "3 The Hardway"[13] | Young Roddy, Smoke DZA | Good Sense 2 | |
| "In and Out"[14] | Funkmaster Flex, Jadakiss | Who You Mad At? Me Or Yourself? | |
| "Favorite Rap Stars"[15] | Havoc, Raekwon | 13 | |
| "Cruising USA"[16] | Blanco, The Jacka, Freddie Gibbs | Game Over | |
| "Funeral Season"[17] | Statik Selektah, Bun B, Hit-Boy | Extended Play |
Music videos
| Year | Song | Director | Album |
|---|---|---|---|
| 2011 | "Its Over" | The Ghost Dub-Dime | |
| "Where The Angels Sleep" | War Music | ||
| "It's Ok" (featuring Jadakiss) |
Master of Ceremonies |
References
- ^ "RIAA – Searchable Database: Styles P". Recording Industry Association of America. Retrieved May 23, 2012.
- ^ "Akon Featuring Styles P". The Official Charts Company. Retrieved August 7, 2012.
- ^ "Pharoahe Monch "Black Hand Side" feat. Styles P & Phonte' by duckdown on SoundCloud – Create, record and share your sounds for free". Soundcloud.com. Retrieved 2011-03-25.
- ^ Brown, Marisa. "Rising Down – The Roots > Overview". AllMusic. Rovi Corporation. Retrieved December 24, 2012.
- ^ "I Found My Backpack 3 by Mistah F.A.B.". iTunes Store. Apple. Retrieved January 16, 2013.
- ^ "New Music: DJ Kay Slay Ft. Raekwon, Sheek Louch & Styles P “Bulletproof”". Rap Radar. 2013-01-23. Retrieved 2013-04-04.
- ^ "New Music: Torch Ft. Ameer x Styles P “Supa Hard”". Rap Radar. 2013-01-30. Retrieved 2013-04-04.
- ^ "Shawn Pen f. Malik Yusef & Styles P - About That Life". HipHop DX. 2013-02-02. Retrieved 2013-04-04.
- ^ Isenberg, Daniel (February 3, 2013). "Mixtape: Curren$y "New Jet City". Complex. Complex Media. Retrieved February 3, 2013.
- ^ Ryon, Sean (2013-02-14). "L.A.D (La The Darkman) "Diary Of A Playboy 2" Mixtape Download & Stream". HipHop DX. Retrieved 2013-04-04.
- ^ "Fiend - Lil Ghetto Boy". Datpiff.com. 2013-03-18. Retrieved 2013-04-04.
- ^ "New Music: Ransom Ft. Styles P x Lore’L “Fuck Dat”". Rap Radar. 1970-01-01. Retrieved 2013-04-04.
- ^ "Young Roddy - Good Sense 2 Hosted by JETS". Datpiff.com. Retrieved 2013-04-04.
- ^ "New Mixtape: Funkmaster Flex 'Who You Mad At? Me Or Yourself?'". Vibe. April 13, 2013. Retrieved April 13, 2013.
- ^ Meara, Paul (April 3, 2013). "Havoc "13" Release Date, Cover Art & Tracklist". HipHop DX. Retrieved April 3, 2013.
- ^ http://www.hiphopdx.com/index/singles/id.24312/title.Blanco+%26+The+Jacka+f.+Styles+P+%26+Freddie+Gibbs-Cruising+USA
- ^ Paine, Jake (May 17, 2013). "Statik Selektah "Extended Play" Release Date, Cover Art & Tracklist". HipHop DX. Retrieved May 17, 2013.