Pedia View . com

Open Source Encyclopedia

Serie A 1987-88

Serie A 1987-88 Winners
A.C. Milan
11th Title
Star*.svgScudetto.svg

The 1987–88 Serie A season marked A.C. Milan's first Scudetto under the Silvio Berlusconi era and their first since the 1978/1979 season. S.S.C. Napoli, with a team including Diego Maradona, Ciro Ferrara and Careca were pre-season favourites. The championship went down to the last day of the season, with Milan pipping Napoli by only 3 points.

A.C. Milan's Scudetto started a remarkable run of trophies which culminated in the winning of 2 European Cups in a row in 1988/1989 and 1989/1990. The 1987/1988 was also the last season comprising 16 teams with the 1988/1989 season comprising 18 teams, the expansion meaning that two teams were relegated to Serie B, with four gaining promotion to Serie A.

Contents

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Milan (C) 30 17 11 2 43 14 +29 45 European Cup First round
2. Napoli 30 18 6 6 55 27 +28 42 UEFA Cup
3. Roma 30 15 8 7 39 26 +13 38
4. Sampdoria 30 13 11 6 41 30 +11 37 Cup Winners' Cup
5. Internazionale 30 11 10 9 42 35 +7 32 UEFA Cup
6. Juventus 30 11 9 10 35 30 +5 31 UEFA Cup qualification
6. Torino 30 8 15 7 33 30 +3 31
8. Fiorentina 30 9 10 11 29 33 -4 28
9. Cesena 30 7 12 11 23 32 -9 26
10. Verona 30 7 11 12 23 30 -7 25
10. Como 30 6 13 11 22 37 -15 25
12. Ascoli 30 6 12 12 30 37 -7 24
12. Pisa 30 6 12 12 23 30 -7 24
12. Pescara 30 8 8 14 27 44 -17 24
15. Avellino 30 5 13 12 19 39 -20 23 Relegated to Serie B
16. Empoli 30 6 13 11 20 30 -10 20[1]

Results

  Ascoli Avellino Cesena Como Empoli Fiorentina Inter Juventus Milan Napoli Pescara Pisa Roma Sampdoria Torino Verona
Ascoli   2-0 0-0 0-0 2-0 3-0 2-1 1-1 1-1 1-3 2-1 2-2 1-1 1-1 3-0 1-1
Avellino 1-1   1-1 1-1 1-0 1-1 1-3 1-0 0-0 0-1 1-1 1-0 2-3 1-2 2-1 1-0
Cesena 1-0 1-1   3-0 1-1 1-0 2-2 0-0 0-0 0-1 0-1 1-1 0-0 2-0 0-0 1-0
Como 3-1 0-0 2-0   3-2 1-0 1-2 1-1 1-1 0-0 2-1 0-0 0-1 0-1 0-0 1-1
Empoli 2-0 0-0 2-2 1-1   0-0 1-1 1-0 0-0 0-0 3-2 0-1 2-1 2-2 0-0 1-0
Fiorentina 1-0 2-1 3-1 1-1 0-0   1-2 1-1 1-1 3-2 4-0 0-0 1-0 1-1 1-0 0-0
Inter 2-2 1-1 2-0 1-0 2-0 3-0   2-1 0-1 1-1 0-2 2-1 4-2 3-1 0-1 1-1
Juventus 1-0 3-0 0-2 1-0 4-0 1-2 1-0   0-1 3-1 3-1 2-1 1-0 1-1 2-1 0-0
Milan 2-0 3-0 3-0 5-0 1-0 0-2 2-0 0-0   4-1 2-0 1-0 0-2 2-1 0-0 0-0
Napoli 2-1 4-0 2-0 3-0 2-1 4-0 1-0 2-1 2-3   6-0 2-1 1-2 1-2 3-1 4-1
Pescara 0-0 2-0 1-0 2-0 0-0 1-1 1-1 2-0 0-2 0-1   2-1 0-0 0-0 2-2 3-0
Pisa 1-1 0-0 1-0 1-1 0-0 2-1 2-1 1-2 1-3 0-2 2-0   1-1 0-1 2-0 0-0
Roma 3-0 0-0 2-0 3-1 1-0 2-1 3-2 2-0 0-2 1-1 5-1 1-0   0-2 1-1 1-0
Sampdoria 2-0 2-0 4-1 3-0 2-0 1-0 1-1 2-2 1-1 0-1 2-1 0-0 0-0   1-1 3-1
Torino 2-1 0-0 2-2 1-1 0-1 2-1 1-1 2-2 1-1 0-0 2-0 3-1 2-0 4-1   1-1
Verona 2-1 4-1 0-1 0-1 1-0 1-0 1-1 2-1 0-1 1-1 2-0 0-0 0-1 3-1 0-2  

UEFA Cup qualification

Played on 23 May in Turin
Team 1  Score  Team 2
Juventus 0-0(aet)
4-2(pen)
Torino

Juventus F.C. qualified for 1988-89 UEFA Cup.

References and sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

Top Scorers

15 goals
13 goals
11 goals
10 goals

External links

Footnotes

  1. ^ Empoli was penalised of 5 points from the start of the season.

Source

Content is authored by an open community of volunteers and is not produced by or in any way affiliated with ore reviewed by PediaView.com. Licensed under the Creative Commons Attribution-ShareAlike 3.0 Unported License, using material from the Wikipedia article on "Serie A 1987-88", which is available in its original form here:

http://en.wikipedia.org/w/index.php?title=Serie_A_1987-88