Mid Scotland and Fife (Scottish Parliament electoral region)
| Mid Scotland and Fife | |
|---|---|
| Scottish Parliament electoral region |
|
| Mid Scotland and Fife shown within Scotland | |
| Created | 1999 |
| MSPs | Scottish National Party 9 Labour 4 Conservative 2 Liberal Democrats 1 |
| Constituencies | Clackmannanshire and Dunblane Cowdenbeath Dunfermline Kirkcaldy Mid Fife and Glenrothes North East Fife Perthshire North Perthshire South and Kinross-shire Stirling |
| Council areas | Clackmannanshire Fife Perth and Kinross Stirling |
Mid Scotland and Fife is one of the eight electoral regions of the Scottish Parliament which were created in 1999. Nine of the parliament's 73 first past the post constituencies are sub-divisions of the region and it elects seven of the 56 additional-member Members of the Scottish Parliament (MSPs). Thus it elects a total of 16 MSPs.
The Mid Scotland and Fife region shares boundaries with the Central Scotland, Highlands and Islands, North East Scotland and West of Scotland regions and is connected with the Lothian region by bridges across the Firth of Forth.
Contents |
Constituencies and council areas
2011-present
The following constituencies were created in 2011.
| Constituency | Map | |
|---|---|---|
![]() |
||
1999-2011
The constituencies were created in 1999 with the names and boundaries of Westminster constituencies, as existing in at that time.[1] The Holyrood constituencies cover all of three council areas,[2] the Clackmannanshire council area, the Fife council area and the Stirling council area, most of the Perth and Kinross council area and part of the Angus council area.
The rest of the Angus council area is within the North East Scotland electoral region.
| Constituency | Map | |
|---|---|---|
|
|
|
Election results
Members of the Scottish Parliament
Constituency MSPs
Regional List MSPs
N.B. This table is for presentation purposes only
| Parliament | MSP | MSP | MSP | MSP | MSP | MSP | MSP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st (1999-2003) |
Bruce Crawford (SNP) |
Tricia Marwick (SNP) |
George Reid (SNP) |
Keith Raffan (Lib Dem) |
Keith Harding (Conservative) |
Nick Johnston (Conservative) |
Brian Monteith (Conservative) |
|||||||
| Murdo Fraser (Conservative) |
||||||||||||||
| 2nd (2003-07) |
Mark Ruskell (Green) |
Ted Brocklebank (Conservative) |
||||||||||||
| Andrew Arbuckle (Lib Dem) |
||||||||||||||
| 3rd (2007-11) |
Chris Harvie (SNP) |
John Park (Labour) |
Claire Brennan-Baker (Labour) |
Richard Simpson (Labour) |
Elizabeth Smith (Conservative) |
|||||||||
| 4th (2011-15) |
Annabelle Ewing (SNP) |
Willie Rennie (Lib Dem) |
||||||||||||
| Jayne Baxter Labour |
||||||||||||||
2011 Scottish Parliament election
In the 2011 Scottish Parliament election the region elected MSPs as follows:
- 9 Scottish National Party MSPs (eight constituency members and one additional members)
- 4 Labour MSPs (one constituency members and three additional members)
- 2 Conservative MSP (all additional members)
- 1 Liberal Democrat MSPs (additional member)
Constituency results
| Scottish Parliament election, 2011: Mid Scotland and Fife | ||||||
|---|---|---|---|---|---|---|
| Constituency | Elected member | Result | ||||
| Clackmannanshire and Dunblane | Keith Brown | SNP hold | ||||
| Cowdenbeath | Helen Eadie | Labour hold | ||||
| Dunfermline | Bill Walker | SNP gain from Liberal Democrats | ||||
| Fife Mid and Glenrothes | Tricia Marwick | SNP hold | ||||
| Fife North East | Roderick Campbell | SNP gain from Liberal Democrats | ||||
| Kirkcaldy | David Torrance | SNP gain from Labour | ||||
| Perthshire North | John Swinney | SNP hold | ||||
| Perthshire South & Kinross-shire | Roseanna Cunningham | SNP hold | ||||
| Stirling | Bruce Crawford | SNP gain from Labour | ||||
Additional member results
| Scottish Parliament election, 2011: Mid Scotland and Fife | |||||||
|---|---|---|---|---|---|---|---|
| Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
| SNP | Annabelle Ewing | 1 | ±0 | 116,691 | 45.2% | +12.7% | |
| Labour | John Park Claire Brennan-Baker Richard Simpson |
3 | 0 | 64,623 | 25.0% | -2.1% | |
| Conservative | Murdo Fraser Elizabeth Smith |
2 | -1 | 36,458 | 14.1% | -1.5% | |
| Liberal Democrats | Willie Rennie | 1 | +1 | 15,103 | 5.9% | -7.7% | |
| Scottish Green | 0 | 0 | 10,914 | 4.2% | +0.5% | ||
| All Scotland Pensioners Party | 0 | 0 | 4,113 | 1.6% | -0.4 | ||
| UKIP | 0 | 0 | 2,838 | 1.1% | +0.5% | ||
| Socialist Labour | 0 | 0 | 1,771 | 0.7% | +0.1% | ||
| BNP | 0 | 0 | 1,726 | 0.7% | -0.3% | ||
| Independent | 0 | 0 | 1,446 | 0.6% | N/A | ||
| Scottish Socialist | 0 | 0 | 834 | 0.3% | -0.1% | ||
| Scottish Christian | 0 | 0 | 786 | 0.3% | -0.3% | ||
| Christian Peoples | 0 | 0 | 638 | 0.2% | 0 | ||
| Solidarity | 0 | 0 | 202 | 0.1% | -0.8% | ||
2007 Scottish Parliament election
In the 2007 Scottish Parliament election the region elected MSPs as follows: In the 2003 Scottish Parliament election the region elected MSPs as follows:
- 6 Scottish National Party MSPs (five constituency members and one additional members)
- 5 Labour MSPs (two constituency members and three additional members)
- 3 Conservative MSP (all additional members)
- 2 Liberal Democrat MSPs (both constituency members)
Constituency results
| Scottish Parliament election, 2007: Mid Scotland and Fife | ||||||
|---|---|---|---|---|---|---|
| Constituency | Elected member | Result | ||||
| Dunfermline East | Helen Eadie | Labour | ||||
| Dunfermline West | Jim Tolson | Liberal Democrats gain from Labour | ||||
| Fife Central | Tricia Marwick | SNP gain from Labour | ||||
| Fife North East | Iain Smith | Liberal Democrats | ||||
| Kirkcaldy | Marilyn Livingstone | Labour | ||||
| North Tayside | John Swinney | SNP | ||||
| Ochil | Keith Brown | SNP | ||||
| Perth | Roseanna Cunningham | SNP | ||||
| Stirling | Bruce Crawford | SNP gain from Labour | ||||
Additional member results
| Scottish Parliament election, 2007: Mid Scotland and Fife | |||||||
|---|---|---|---|---|---|---|---|
| Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
| SNP | Chris Harvie | 1 | -1 | 90,090 | 33.0% | +10% | |
| Labour | John Park Claire Brennan-Baker Richard Simpson |
3 | +3 | 71,922 | 26.3% | +1.0% | |
| Conservative | Murdo Fraser Elizabeth Smith Ted Brocklebank |
3 | ±0 | 44,341 | 16.2% | -1.3% | |
| Liberal Democrats | 0 | -1 | 36,195 | 13.2% | +1.2% | ||
| Scottish Green | 0 | -1 | 10,318 | 3.8% | -3.1% | ||
| Scottish Senior Citizens | 0 | 0 | 5,523 | 2.0% | N/A | ||
| BNP | 0 | 0 | 2,620 | 1.0% | N/A | ||
| Solidarity | 0 | 0 | 2,468 | 0.9% | N/A | ||
| Scottish Christian | 0 | 0 | 1,698 | 0.6% | N/A | ||
| UKIP | 0 | 0 | 1,587 | 0.6% | -0.4% | ||
| Socialist Labour | 0 | 0 | 1,523 | 0.6% | -0.4% | ||
| Publican Party | 0 | 0 | 1,309 | 0.5% | N/A | ||
| Scottish Socialist | 0 | 0 | 1,116 | 0.4% | -4.2% | ||
| Scottish Voice | 0 | 0 | 919 | 0.3% | N/A | ||
| Christian Peoples | 0 | 0 | 790 | 0.3% | N/A | ||
| Free Scotland | 0 | 0 | 664 | 0.2% | N/A | ||
2003 Scottish Parliament election
In the 2003 Scottish Parliament election the region elected MSPs as follows:
- 5 Labour MSPs (all constituency members)
- 5 Scottish National Party MSPs (3 constituency members and 2 additional members)
- 3 Conservative MSP (all additional members)
- 2 Liberal Democrat MSPs (one constituency member and one additional member)
- 1 Green Party MSP (additional member)
Constituency results
| Scottish Parliament election, 2003: Mid Scotland and Fife | ||||||
|---|---|---|---|---|---|---|
| Constituency | Elected member | Result | ||||
| Dunfermline East | Helen Eadie | Labour | ||||
| Dunfermline West | Scott Barrie | Labour | ||||
| Fife Central | Christine May | Labour | ||||
| Fife North East | Iain Smith | Liberal Democrats | ||||
| Kirkcaldy | Marilyn Livingstone | Labour | ||||
| North Tayside | John Swinney | SNP | ||||
| Ochil | George Reid | SNP | ||||
| Perth | Roseanna Cunningham | SNP | ||||
| Stirling | Sylvia Jackson | Labour | ||||
Additional member results
| Scottish Parliament election, 2003: Mid Scotland and Fife | |||||||
|---|---|---|---|---|---|---|---|
| Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
| Labour | 0 | 0 | 63,239 | 25.3% | -8.0% | ||
| SNP | Bruce Crawford Tricia Marwick |
2 | −1 | 57,631 | 23.0% | -5.7% | |
| Conservative | Murdo Fraser Brian Monteith Ted Brocklebank |
3 | ±0 | 43,941 | 17.6% | -1.0% | |
| Liberal Democrats | Keith Raffan | 1 | ±0 | 30,112 | 12.0% | -0.7% | |
| Scottish Green | Mark Ruskell | 1 | +1 | 17,147 | 6.9% | +3.0% | |
| Scottish Socialist | 0 | 0 | 11,401 | 4.6% | +3.6% | ||
| Scottish Pensioners | 0 | 0 | 8,380 | 3.4% | N/A | ||
| Fighting Scottish Hospital Closures | 0 | 0 | 5,064 | 2.0% | N/A | ||
| Save Local Hospitals | 0 | 0 | 4,622 | 1.9% | N/A | ||
| UKIP | 0 | 0 | 2,355 | 0.9% | N/A | ||
| Socialist Labour | 0 | 0 | 2,273 | 0.9% | -0.5% | ||
| Scottish People's | 0 | 0 | 1,191 | 0.5% | N/A | ||
| Christian Independent Alliance | 0 | 0 | 1,064 | 0.4% | N/A | ||
| Independent | 0 | 0 | 996 | 0.4% | N/A | ||
| Independent | 0 | 0 | 637 | 0.3% | N/A | ||
Changes:
- Andrew Arbuckle replaced Keith Raffan. Raffan resigned from the Parliament in January, 2005. Arbuckle was next on the Liberal Democrats' list.
- Brian Monteith resigned from the Conservatives in July 2005, and served the remainder of the term as an Independent MSP.
1999 Scottish Parliament election
In the 1999 Scottish Parliament election the region elected MSPs as follows:
- 6 Labour MSPs (six constituency members)
- 5 Scottish National Party MSPs (two constituency members three additional members)
- 3 Conservative MSP (three additional members)
- 2 Liberal Democrat MSPs (one constituency member and one additional member)
Constituency results
| Scottish Parliament election, 1999: Mid Scotland and Fife | ||||||
|---|---|---|---|---|---|---|
| Constituency | Elected member | Result | ||||
| Dunfermline East | Helen Eadie | Labour | ||||
| Dunfermline West | Scott Barrie | Labour | ||||
| Fife Central | Henry McLeish | Labour | ||||
| Fife North East | Iain Smith | Liberal Democrats | ||||
| Kirkaldy | Marilyn Livingstone | Labour | ||||
| North Tayside | John Swinney | SNP | ||||
| Ochil | Richard Simpson | Labour | ||||
| Perth | Roseanna Cunningham | SNP | ||||
| Stirling | Sylvia Jackson | Labour | ||||
Additional member results
| Scottish Parliament election, 1999: Mid Scotland and Fife | |||||||
|---|---|---|---|---|---|---|---|
| Party | Elected candidates | Seats | +/− | Votes | % | +/−% | |
| Labour | 0 | N/A | 101,964 | 33.3% | N/A | ||
| SNP | George Reid Bruce Crawford Tricia Marwick |
3 | N/A | 87,659 | 28.7% | N/A | |
| Conservative | Keith Harding Nick Johnston Brian Monteith |
3 | N/A | 56,719 | 18.6% | N/A | |
| Liberal Democrats | Keith Raffan | 1 | N/A | 38,896 | 12.7% | N/A | |
| Scottish Green | 0 | N/A | 11,821 | 3.9% | N/A | ||
| Socialist Labour | 0 | N/A | 4,266 | 1.4% | N/A | ||
| Scottish Socialist | 0 | N/A | 3,044 | 1.0% | N/A | ||
| ProLife Alliance | 0 | N/A | 735 | 0.2% | N/A | ||
| Natural Law | 0 | N/A | 558 | 0.2% | N/A | ||
Changes:
- Murdo Fraser replaced Nick Johnston, who had resigned from the Parliament on August 10, 2001 due to ill health. Fraser was next on the Conservative and Unionist list.
Footnotes
- ^ Scottish Westminster constituencies were mostly replaced with new constituencies in 2005. See The 5th Periodical Report of the Boundary Commission for Scotland.
- ^ Council areas are as defined in 1996, and may be subject to change after the next Scottish Parliament election.
