Manchester Blackley (UK Parliament constituency)
| Manchester, Blackley | |
|---|---|
| Former Borough constituency | |
| for the House of Commons | |
Boundary of Manchester, Blackley in Greater Manchester for the 2005 general election. |
|
Location of Greater Manchester within England. |
|
| County | Greater Manchester |
| 1918)–2010) | |
| Number of members | One |
| Replaced by | Blackley and Broughton |
| European Parliament constituency | North West England |
Manchester, Blackley was a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elected one Member of Parliament (MP) by the first past the post system of election. In boundary changes for the 2010 general election it was replaced by Blackley and Broughton.
Contents |
Boundaries
This constituency was one of Labour's safest seats, though prior to 1964 it was regarded as a reasonably safe Conservative seat, with the party only gaining the seat once, in their 1945 landslide victory. Located in the North of the city, it included the overspill area of Blackley, the deprived inner-city area of Harpurhey, and the districts of Moston, Crumpsall and Charlestown.
Boundary review
Following its review of parliamentary representation in Greater Manchester, the Boundary Commission for England recommended modifications to the existing Manchester Blackley constituency.
From 2010 this seat was abolished, and its constituents form one part of the Blackley and Broughton seat with two electoral wards from Salford.
Members of Parliament
| Election | Member[1] | Party | |
|---|---|---|---|
| 1918 | Harold Briggs | Conservative | |
| 1923 | Philip Oliver | Liberal | |
| 1924 | Harold Briggs | Conservative | |
| 1929 | Philip Oliver | Liberal | |
| 1931 | John Lees-Jones | Conservative | |
| 1945 | Jack Diamond | Labour | |
| 1951 | Eric Johnson | Conservative | |
| 1964 | Paul Rose | Labour | |
| 1979 | Ken Eastham | Labour | |
| 1997 | Graham Stringer | Labour | |
| 2010 | constituency abolished: see Blackley and Broughton | ||
Elections
Elections in the 2000s
| General Election 2005: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Graham Stringer | 17,187 | 62.3 | -6.6 | |
| Liberal Democrat | Iain Donaldson | 5,160 | 18.7 | +7.3 | |
| Conservative | Amar Ahmed | 3,690 | 13.4 | -1.0 | |
| UKIP | Roger Bullock | 1,554 | 5.6 | +5.6 | |
| Majority | 12,027 | 43.6 | |||
| Turnout | 27,591 | 45.8 | +0.9 | ||
| Labour hold | Swing | -7.0 | |||
| General Election 2001: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Graham Stringer | 18,285 | 68.9 | -1.1 | |
| Conservative | Lance Stanbury | 3,821 | 14.4 | ||
| Liberal Democrat | Gary Riding | 3,015 | 11.4 | ||
| Socialist Labour | Kevin Barr | 485 | 1.8 | ||
| Socialist Alliance | Karren Reissmann | 461 | 1.7 | ||
| Anti-Corruption Forum | Aziz Bhatti | 456 | 1.7 | ||
| Majority | 14,464 | 54.4 | |||
| Turnout | 26,523 | 44.9 | |||
| Labour hold | Swing | -7.0 | |||
Elections in the 1990s
| General Election 1997: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Graham Stringer | 25,042 | 70.0 | +9.9 | |
| Conservative | Stephen Barclay | 5,454 | 15.3 | -12.6 | |
| Liberal Democrat | Simon D. Wheale | 3,937 | 11.0 | -0.3 | |
| Referendum Party | Paul Stayner | 1,323 | 3.7 | N/A | |
| Majority | 19,588 | 54.8 | +22.4 | ||
| Turnout | 35,756 | 57.2 | |||
| Labour hold | Swing | +11.2 | |||
| General Election 1992:Manchester Blackley[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kenneth Eastham | 23,031 | 60.2 | +7.7 | |
| Conservative | William S. Hobhouse | 10,642 | 27.8 | -1.0 | |
| Liberal Democrat | Simon D. Wheale | 4,324 | 11.3 | -7.5 | |
| Natural Law | Michael P. Kennedy | 288 | 0.8 | +0.8 | |
| Majority | 12,389 | 32.4 | +8.7 | ||
| Turnout | 38,285 | 69.3 | -3.6 | ||
| Labour hold | Swing | +4.4 | |||
Elections in the 1980s
| General Election 1987: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kenneth Eastham | 22,476 | 52.4 | +4.3 | |
| Conservative | K.K. Nath | 12,354 | 28.8 | -3.8 | |
| Social Democrat | H.L. Showman | 8,041 | 18.8 | N/A | |
| Majority | 10,122 | 23.6 | +8.2 | ||
| Turnout | 42,871 | 72.9 | |||
| Labour hold | Swing | +4.1 | |||
| General Election 1983: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kenneth Eastham | 20,132 | 48.1 | -2.8 | |
| Conservative | P.C.J. Ridgway | 13,676 | 32.6 | +0.1 | |
| Liberal | J Cookson | 8,081 | 19.3 | +5.1 | |
| Majority | 6,456 | 15.4 | -2.96 | ||
| Turnout | 41,889 | 69.7 | -3.6 | ||
| Labour hold | Swing | -1.5 | |||
Elections in the 1970s
| General Election 1979: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Kenneth Eastham | 20,346 | 50.4 | -0.5 | |
| Conservative | A. Green | 15,842 | 39.2 | +3.7 | |
| Liberal | J. Ashley | 3,868 | 9.6 | -4.6 | |
| National Front | N. Wallace | 326 | 0.8 | -1.6 | |
| Majority | 4,504 | 11.2 | |||
| Turnout | 40,382 | 76.4 | |||
| Labour hold | Swing | -2.1 | |||
| General Election October 1974: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Rose | 19,720 | 50.9 | +4.1 | |
| Conservative | A. Lea | 12,601 | 35.5 | -1.0 | |
| Liberal | D. Jackson | 5,517 | 14.2 | -5.5 | |
| National Front | H. Andrew | 914 | 2.4 | N/A | |
| Majority | 7,119 | 18.4 | +5.1 | ||
| Turnout | 38,752 | 70.6 | |||
| Labour hold | Swing | +3.0 | |||
| General Election Feb 1974: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Rose | 19,369 | 46.8 | -6.4 | |
| Conservative | H. Samuel | 13,863 | 33.5 | -13.3 | |
| Liberal | H. Roche | 8,155 | 19.7 | N/A | |
| Majority | 5,506 | 13.3 | 6.9 | ||
| Turnout | 41,387 | 76.1 | |||
| Labour hold | Swing | -3.5 | |||
| General Election 1970: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Rose | 21,437 | 53.2 | -1.2 | |
| Conservative | A Macguire | 18,838 | 46.8 | +9.7 | |
| Majority | 2,599 | 6.5 | -8.9 | ||
| Turnout | 40,275 | 69.5 | |||
| Labour hold | Swing | -5.5 | |||
Elections in the 1960s
| General Election 1966: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Rose | 21,571 | 54.4 | +10.9 | |
| Conservative | D C Stanley | 15,271 | 37.1 | -3.7 | |
| Liberal | L G Bailey | 4,297 | 10.5 | -5.1 | |
| Majority | 6,300 | 15.3 | +12.6 | ||
| Turnout | 41,139 | 75.5 | |||
| Labour hold | Swing | +7.3 | |||
| General Election 1964: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Paul Rose | 19,570 | 43.6 | +5.9 | |
| Conservative | Eric Johnson | 18,348 | 40.9 | -6.1 | |
| Liberal | M. Hammond | 7,002 | 15.6 | +0.3 | |
| Majority | 1,222 | 2.7 | |||
| Turnout | 44,920 | 79.5 | |||
| Labour gain from Conservative | Swing | +6.0 | |||
Elections in the 1950s
| General Election 1959: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Eric Johnson | 22,163 | 47.0 | -9.0 | |
| Labour | R. Chimes | 17,790 | 37.7 | -6.3 | |
| Liberal | R. M. Hammond | 7,223 | 15.3 | N/A | |
| Majority | 4,373 | 9.3 | -2.7 | ||
| Turnout | 47,176 | 81.2 | |||
| Conservative hold | Swing | -1.4 | |||
| General Election 1955: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Eric Johnson | 23,395 | 56.0 | +7.0 | |
| Labour | John Diamond | 19,959 | 44.0 | -0.6 | |
| Majority | 5,436 | 12.0 | +7.6 | ||
| Turnout | 43,354 | 77.3 | |||
| Conservative hold | Swing | +3.2 | |||
| General Election 1951: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Eric Johnson | 25,076 | 49.0 | +6.8 | |
| Labour | John Diamond | 22,804 | 44.6 | +2.3 | |
| Liberal | F Smith | 3,287 | 6.4 | -8.0 | |
| Majority | 2,272 | 4.4 | |||
| Turnout | 51,167 | 85.6 | |||
| Conservative gain from Labour | Swing | +2.3 | |||
| General Election 1950: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Diamond | 21,392 | 42.3 | -2.4 | |
| Conservative | R Jamieson | 21,350 | 42.1 | +8.5 | |
| Liberal | H D Moore | 7,317 | 14.5 | -7.2 | |
| Communist | B Ainley | 562 | 1.1 | N/A | |
| Majority | 42 | 0.1 | -10.9 | ||
| Turnout | 50,621 | 85.7 | |||
| Labour hold | Swing | -5.5 | |||
Elections in the 1940s
| General Election 1945: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Diamond | 19,561 | 44.7 | ||
| Conservative | John Lees-Jones | 14,747 | 33.7 | ||
| Liberal | Philip Milner Oliver | 9,480 | 21.7 | ||
| Majority | 4,814 | 11.0 | |||
| Turnout | 43,788 | 74.8 | |||
| Labour gain from Conservative | Swing | ||||
Elections in the 1930s
| General Election 1935: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Lees-Jones | 15,355 | 44.36 | ||
| Liberal | Philip Milner Oliver | 9,893 | 28.58 | ||
| Labour | WE Davies | 9,370 | 27.07 | ||
| Majority | 5,462 | ||||
| Turnout | 34,618 | 78.12 | |||
| Conservative hold | Swing | ||||
| General Election 1931: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Lees-Jones | 15,717 | |||
| Liberal | Philip Milner Oliver | 11,382 | |||
| Labour | W A Burke | 6,752 | |||
| Majority | |||||
| Turnout | |||||
| Conservative gain from Liberal | Swing | ||||
Elections in the 1920s
| General Election 1929: Manchester, Blackley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Philip Milner Oliver | 11,006 | |||
| Conservative | William James Harold Briggs | 10,118 | |||
| Labour | W A Burke | 9,091 | |||
| Majority | |||||
| Turnout | |||||
| Liberal gain from Conservative | Swing | ||||
| General Election 1924
Electorate 26,374 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | William James Harold Briggs | 9,737 | |||
| Liberal | Philip Milner Oliver | 6,609 | |||
| Labour | W A Burke | 6,195 | |||
| Majority | |||||
| Turnout | |||||
| Unionist gain from Liberal | Swing | ||||
| General Election 1923
Electorate 25,927 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Philip Milner Oliver | 12,235 | |||
| Unionist | William James Harold Briggs | 7,313 | |||
| Majority | |||||
| Turnout | |||||
| Liberal gain from Unionist | Swing | ||||
| General Election 1922
Electorate 25,585 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | William James Harold Briggs | 9,023 | |||
| Liberal | Philip Milner Oliver | 6,219 | |||
| Labour | Arnold Ernest Townend | 5,580 | |||
| Majority | |||||
| Turnout | |||||
| Unionist hold | Swing | ||||
Elections in the 1910s
| General Election 1918
Electorate 24,857 |
|||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Unionist | William James Harold Briggs | 7,997 | |||
| Labour | Arnold Ernest Townend | 3,659 | |||
| Liberal | Philip Milner Oliver | 2,986 | |||
| Majority | |||||
| Turnout | |||||
| Unionist hold | Swing | ||||
No candidate who was endorsed by the Coalition Government.
See also
Notes and references
Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X [Amazon-US | Amazon-UK].
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "B" (part 3)
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 Dec 2010.
Sources
- Pre-1945 MPs taken from http://www.manchester.gov.uk/elections/archive/gen1945.htm