Luzinay
|
Luzinay |
|
|
Luzinay
|
|
|
Location within Rhône-Alpes region
Luzinay
|
|
| Administration | |
|---|---|
| Country | France |
| Region | Rhône-Alpes |
| Department | Isère |
| Arrondissement | Arrondissement of Vienne |
| Canton | Canton of Vienne-Nord |
| Intercommunality | Communauté d'agglomération du Pays Viennois |
| Mayor | Mme Agnès Reboux (2001–2008) |
| Statistics | |
| Elevation | 207–366 m (679–1,201 ft) (avg. 223 m or 732 ft) |
| Land area1 | 18.96 km2 (7.32 sq mi) |
| Population2 | 1,973 (1999) |
| - Density | 104 /km2 (270 /sq mi) |
| INSEE/Postal code | 38215/ 38200 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Luzinay is a commune in the Isère department in south-eastern France.