This list of largest buildings in the world ranks buildings from around the world by usable space (volume) and floor space (area). The term 'building' used by this list refers to single structures that are suitable for continuous human occupancy. There are a few exceptions which include factories and warehouses.
Boeing's factory in Everett Washington, United States is presently the largest building by volume while the Aalsmeer Flower Auction in The Netherlands is the largest building by area. The floor area of the planned Crystal Island, Moscow complex will be more than double that of the Aalsmeer Flower Auction building.1
Contents |
Largest usable space
This list ranks the buildings throughout the world with the largest amount of usable space.
- Boeing's Everett Factory is currently the worlds largest, being used to assemble a selection of the company's largest aircraft. This building is 13.3 million m³ (472 million cu ft) and covers 398,000 m² (98.3 acres) of land. The McDermott Building in San Antonio, TX has 4,220,000 sq ft (392,000 m2).
- The Aerium was built to house the construction of a giant airship, although the airship was never completed this building now houses an indoor, artificial tropical resort.
- NASAs Vehicle Assembly Building once housed the Saturn V rocket and is 160 m tall.
| Name | Location | Floor Area | Volume | Source | |
|---|---|---|---|---|---|
| 1 | Boeing Plant | Everett, Washington, USA | 398,000 m² (4.3 million sq ft) | 13.3 million m³ (472 million cu ft) | 2 |
| 2 | Airbus A380 Assembly Plant | Blagnac, Toulouse, France | 122,500 m² (1,320,000 sq ft) | 5.6 million m³ (199 million cu ft) | 3 |
| 3 | Aerium | Halbe, Brandenburg, Germany | 70,000 m² (753,000 sq ft) | 5.2 million m³ (184 million cu ft) | 4 |
| 4 | NASA Vehicle Assembly Building | Brevard County, Florida, USA | 32,374 m² (348,000 sq ft) | 3.66 million m³ (130 million cu ft) | 5 |
Largest area
This list ranks the top 20 buildings throughout the world with the largest amount of floor area. Currently, the Aalsmeer Flower Auction tops the list with 990,000 m² (10.6 million sq ft) of floor space. Around 19 million flowers are sold in the building every day.6
| Name | Location | Floor Area | Source | |
|---|---|---|---|---|
| 1 | Aalsmeer Flower Auction | Aalsmeer, North Holland, Netherlands | 990,000 m² (10.6 million sq ft) | 7 |
| 2 | Beijing Capital International Airport Terminal 3 | Beijing, China | 986,000 m² (10.6 million sq ft) | 8 |
| 3 | The Venetian Macao | Macau, China | 980,000 m² (10.5 million sq ft) | 9 |
| 4 | Asia Terminals Ltd Logistics Centre | Hong Kong, China | 864,000 m² (9.3 million sq ft) | 10 |
| 5 | Berjaya Times Square | Kuala Lumpur, Malaysia | 700,000 m² (7.5 million sq ft) | 11 |
| 6 | The Palazzo | Las Vegas Strip, Paradise, Nevada, USA | 645,581 m² (6.9 million sq ft) | 12 |
| 7 | The Pentagon | Arlington County, Virginia, USA | 610,000 m² (6.6 million sq ft) | 13 |
| 8 | Hong Kong International Airport | Hong Kong, China | 564,000 m² (6.1 million sq ft) | 14 |
| 9 | Suvarnabhumi Airport | Bangkok, Thailand | 563,000 m² (6.06 million sq ft) | 15 |
| 10 | Warren G. Magnuson Health Sciences Building | Seattle, Washington, USA | 533,000 m² (5.7 million sq ft) | citation needed |
| 11 | Renaissance Center | Detroit, Michigan, USA | 511,000 m² (5.5 million sq ft) | 16 |
| 12 | Narita International Airport Terminal 1 | Narita, Chiba, Japan | 440,000 m² | citation needed |
| 13 | Sears Tower | Chicago, Illinois, USA | 418,000 m² (4.5 million sq ft) | 17 |
| 14 | JR Central Building | Nagoya, Aichi, Japan | 416,565 m² | citation needed |
| 15 | Chrysler Technical Center | Auburn Hills, Michigan, USA | 409,000 m² (4.4 million sq ft) | 18 |
| 16 | Boeing Plant | Everett, Washington, USA | 398,000 m² (4.3 million sq ft) | 19 |
| 17 | Yokohama Landmark Tower | Yokohama, Kanagawa, Japan | 392,885 m² | citation needed |
| 18 | Mori Tower | Tokyo, Japan | 379,408 m² | citation needed |
| 19 | Shanghai World Financial Center | Shanghai, China | 377,300 m² (4.1 million sq ft) | citation needed |
| 20 | Merchandise Mart | Chicago, Illinois, USA | 372,000 m² (4 million sq ft) | 20 |
† Cœur Défense consists of several buildings which all share a common basement
Special categories
This list of special categories includes a variety of buildings which are the largest of their type. It also includes the longest buildings in the world.
| Largest buildings | |||
|---|---|---|---|
| Type of building | Name | Location | Size |
| Church | The LDS Conference Center21 | Salt Lake City, Utah | 130,000 m² (1.4 million sq ft) |
| Presidential Residence | Rashtrapati Bhavan | New Delhi, India | 19,000 m² (200,000 sq ft) |
| Shipbuilding hall | Devonshire Dock Hall22 | Barrow-in-Furness, United Kingdom | 769,000 m³ (27 million cu ft) |
| Hemispherical building | Stockholm Globe Arena23 | Stockholm, Sweden | 600,000 m³ (21 million cu ft) |
| Longest buildings | |||
| Type of building | Name | Location | Size |
| Longest building | Kansai International Airport Terminal24 | Osaka, Japan | 1,700 m (5,580 ft) |
| Longest residential building | Karl-Marx-Hof 25 | Vienna, Austria | 1,100 m (3,610 ft) |
List of the world's largest shopping malls
| The factual accuracy of this section is disputed. Please see the relevant discussion on the talk page.(November 2008) |
This is a list of the world's 20 largest shopping malls, based on gross leasable area (GLA) rather than total area.2627
| Mall | Location | GLA (millions ft²) |
GLA (m²) |
Total Area (millions ft²) |
Total Area (m²) |
|
|---|---|---|---|---|---|---|
| 1 | Dubai Mall28 | Dubai, United Arab Emirates | 3.8 | 350,000 | 12.1 | 1,124,000 |
| 2 | South China Mall29 | Dongguan, China | 6.5 | 600,000 | 9.6 | 890,000 |
| 3 | Jin Yuan, (Golden Resources Mall) | Beijing, China | 6.0 | 560,000 | 7.3 | 680,000 |
| 4 | CentralWorld30 | Bangkok, Thailand | 4.8 | 429,500 | 6.1 (only shopping area) and 11.3 (for all complex) | 550,000 (only shopping area) and 1,024,000 (for all complex) |
| 4 | Jamuna Future Park31 | Dhaka, Bangladesh | 4.5 | 410,646 | ||
| 5 | Dream Mall | Kaohsiung, Taiwan | 4.3 | 400,001 | ||
| 6 | SM Mall of Asia32 | Pasay City, Metro Manila, Philippines | 4.4 | 410,100 (As Of 2007) | ||
| 7 | West Edmonton Mall | Edmonton, Alberta, Canada | 3.8 | 350,000 | 5.3 | 570,000 |
| 8 | Cevahir Mall | Istanbul, Turkey | 3.8 | 348,000 | 4.5 | 420,000 |
| 9 | SM City North EDSA33 | Quezon City, Metro Manila, Philippines | 3.6 | 331,861 | 460,000 (soon to be) | |
| 10 | SM Megamall34 | Mandaluyong City, Metro Manila, Philippines | 3.6 | 331,679 | ||
| 11 | Berjaya Times Square35 | Kuala Lumpur, Malaysia | 3.5 | 320,000 | 7.5 | 700,000 |
| 12 | Beijing Mall | Beijing, China | 3.4 | 320,000 | 4.7 | 440,000 |
| 13 | Siam Paragon36 | Bangkok, Thailand | 3.3 | 300,000 | 5.5 | 500,000 |
| 14 | Zhengjia Plaza (Grandview Mall) | Guangzhou, China | 3.0 | 280,000 | 4.5 | 420,000 |
| 15 | Sambil (Centro Sambil Caracas) | Caracas, Venezuela | 3.0 | 280,000 | ||
| 16 | SM City Cebu | North Reclaimed Land, Cebu City, Philippines | 2.7 | 268,611 | ||
| 17 | King of Prussia Mall37 | King of Prussia, Pennsylvania, United States | 2.8 | 259,000 | ||
| 18 | Mall of America38 | Bloomington, Minnesota, United States | 2.8 | 257,000 | 4.2 | 390,000 |
| 19 | South Coast Plaza39 | Costa Mesa, California, United States | 2.7 | 250,000 | ||
| 19 | Norte Shopping40 | Rio de Janeiro, Brazil | 2.7 | 245.028 m² | ||
| 20 | Red Sea Mall41 | Jeddah, Kingdom of Saudi Arabia | 2.6 | 242,200 | ||
| 20 | Centro Comercial Leste Aricanduva42 | São Paulo, Brazil | 242.300 | 365.000 | ||
Notes
- ^ "Foster + Partners creates the world’s largest inhabited building". Retrieved on 2008-01-25.
- ^ "Boeing Everett Factory Tours". Boeing.
- ^ Agglomeration community of Greater Toulouse. "Inauguration du site AéroConstellation" (PDF). Retrieved on 2008-04-15.
- ^ "Germany's Pleasure Dome". Retrieved on 2008-01-25.
- ^ "Vehicle Assembly Building". Retrieved on 2008-01-21.
- ^ "Aalsmeer Information". Retrieved on 2008-01-24.
- ^ "Aalsmeer Information". Retrieved on 2008-01-24.
- ^ "Beijing Capital International Airport at Telegraph".
- ^ "HKIE exhibition overview". Retrieved on 2008-01-30.
- ^ "Asia Terminals Ltd Logistics Centre". Retrieved on 2008-01-30.
- ^ "Berjaya Times Square information". Retrieved on 2008-01-30.
- ^ "Palazzo Opens in Las Vegas".
- ^ "Pentagon facts and figures". Retrieved on 2008-01-21.
- ^ "Hong Kong International Airport fact sheet". Retrieved on 2008-01-30.
- ^ "Suvarnabhumi Airport fact sheet". Retrieved on 2008-03-07.
- ^ "GM Renaissance Center". Hines. Retrieved on 2008-08-16.
- ^ "Sears tower at skyscraper page". Retrieved on 2008-01-21.
- ^ "Chysler Headquarters and Technology Center". Emporis.com. Retrieved on 2008-08-16..
- ^ "Boeing Everett Factory Tours". Boeing.
- ^ "Marchitecture". Retrieved on 2008-01-21.
- ^ "The biggest, longest, tallest". Retrieved on 2008-01-24.
- ^ "Devonshire Dock Hall data sheet" (PDF). Retrieved on 2008-01-27.
- ^ "Stockholm Globe Arena information". Retrieved on 2008-01-27.
- ^ "longest building". Retrieved on 2008-01-26.
- ^ "longest residential building". Retrieved on 2008-01-26.
- ^ "World's largest shopping malls".
- ^ "Forbes list of large shopping malls".
- ^ "Dubai Mall". Retrieved on 2008-01-14.
- ^ "South China Mall". Retrieved on 2008-01-30.
- ^ "CentralWorld Shopping Complex". Retrieved on 2008-06-30.
- ^ "Asia's 'biggest' mall in Dhaka". Retrieved on 2008-01-31.
- ^ "SM Mall of Asia facts". Retrieved on 2008-01-31.
- ^ "SM City North EDSA facts". Retrieved on 2008-02-14.
- ^ "SM Megamall facts". Retrieved on 2008-01-31.
- ^ "Berjaya Times Square info page". Retrieved on 2008-02-14.
- ^ "Siam Paragon". Retrieved on 2008-03-07.
- ^ "International Council of Shopping Centers: King of Prussia Mall". Retrieved on 2008-02-14.
- ^ "International Council of Shopping Centers: Mall Of America". Retrieved on 2008-01-14.
- ^ "International Council of Shopping Centers: South Coast Plaza". Retrieved on 2008-01-14.
- ^ "Norte Shopping (Rio de Janeiro)". Retrieved on 2008-01-14.
- ^ "Red Sea Mall". Retrieved on 2008-01-14.
- ^ "Centro Comercial Leste Aricanduva". Retrieved on 2008-01-14.
Wikipedia content modification information:
- This page was last modified on 30 November 2008, at 09:15.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by PediaView.com. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with PediaView.com.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of largest buildings in the world".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
