The following is a list of islands on earth, sorted by population density with most densed and least density of inhabited island.
Most densely populated islands
| # | Island | Country | Population | Area km² |
Density (per km²) |
|---|---|---|---|---|---|
| 1 | Santa Cruz del Islote | 1,247 (2007) | 0.01 | 124,700 | |
| 2 | Migingo Island | 400 (2007) | 0.004 | 100,000 | |
| 3 | Ap Lei Chau | 86,782 (2007) | 1.32 | 66,755 | |
| 4 | Malé | 92,555 (2006) | 1.952 | 47,415.5 | |
| 5 | Salsette Island | 13,175,000 (2001) | 436 | 30,217 | |
| 6 | Manhattan | 1,634,795 (2008) | 59.47 | 27,485 | |
| 7 | Roosevelt Island | 9,520 (2000) | 0.6 | 15981 | |
| 8 | Hong Kong Island | 1,268,112 (2006) | 80.4 | 15,915 | |
| 9 | Singapore | 4,987,600 (2009) | 710.2 | 6,814 | |
| 10 | Isola dei Pescatori | 208 (1971) | 0.034 | 6,118 | |
| 11 | Lindau | 3,000 (2008) | 0.68 | 4,412 | |
| 12 | Montréal | 1,854,442 (2006) | 499 | 3,716 | |
| 13 | Majuro | 25,400 (2004) | 9.7 | 2,618.6 | |
| 14 | Penang Island | 750,000 (2010) | 293 | 2,560 | |
| 15 | Long Island | 7,448,618 (2000) | 1401 | 2110 | |
| 16 | Frauenchiemsee | 300 (2008) | 0.155 | 1,935 | |
| 17 | Amager | 160,030 (2008) | 96.3 | 1,662 | |
| 18 | Java | 130,000,000 (2006) | 132,187 | 1,026 | |
| 19 | Taiwan | 23,000,000 (2008) | 35,801 | 636 | |
| 20 | Aquidneck Island | 60,870 (2000) | 98 | 621.1 | |
| 21 | Honshū | 103,000,000 (2005) | 230,500 | 447 [1] | |
| 22 | Luzon | 46,228,000 (2007) | 104,688[2][3] | 441.6[4] | |
| 23 | Puerto Rico | 3,994,259 (2007) | 9,104 | 438 | |
| 24 | Sri Lanka (main island) | 21,184,000 (2008) | 65,268 | 325 | |
| 25 | Great Britain | 57,100,000 (2001) | 209,331 | 273 | |
| 26 | Mindanao | 18,133,864 (2000) | 94,630[5][3] | 173 | |
| 27 | Sumatra | 45,000,000 (2005) | 470,000 | 96 [6] | |
| 28 | Ebeye | 12,000 (2009) | 0.36 | 33,333.3 |
-
This list is incomplete; you can help by .
Least densely populated islands
There are numerous uninhabited islands. The largest uninhabited island of the world is Devon Island. For islands with no residents, see deserted island.
References
- ^ Composed of 34 prefectures including minor outlying islands
- ^ "Luzon (island, Philippines)". Britannica. http://www.britannica.com/EBchecked/topic/352414/Luzon. Retrieved 04 December 2009.
- ^ a b Eur (2002). "Far East and Australasia 2003, 34th edition". Routledge. http://books.google.com/books?id=LclscNCTz9oC&pg=PA1231&lpg=PA1231&dq=luzon+area+104,688&source=bl&ots=yk3w0c5d41&sig=n3Qb4iw8ugBTiD6WIn243696K2k&hl=en&ei=t1YYS6rmKoHKMcDegMUE&sa=X&oi=book_result&ct=result&resnum=4&ved=0CA4Q6AEwAzgU#v=onepage&q=luzon%20area%20104%2C688&f=false. Retrieved 04 December 2009.
- ^ Composed of 7 administrative regions excluding island provinces
- ^ "Mindanao (island, Philippines)". Britannica. http://www.britannica.com/EBchecked/topic/383601/Mindanao. Retrieved 04 December 2009.
- ^ Composed of 8 provinces including minor outlying islands
Open source encyclopedia content modification information:
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by PediaView.com. Content is authored by an open community of volunteers and is not produced by or in any way affiliated with PediaView.com.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "List of islands by population density", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=List_of_islands_by_population_density
All Wikipedia text is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
