Karl Lowe
| Full name | Karl William Lowe | ||
|---|---|---|---|
| Date of birth | ) 17 September 1984 | ||
| Place of birth | Hastings, New Zealand | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Weight | 104 kg (16 st 5 lb) | ||
| School | St John's College, Hastings | ||
| Rugby union career | |||
| Playing career | |||
| Position | Flanker | ||
| Provincial/State sides | |||
| Years | Club / team | Caps | (points) |
| 2004- | Hawke's Bay | 91 | (100) |
| correct as of 7 November 2012. | |||
| Super Rugby | |||
| Years | Club / team | Caps | (points) |
| 2009- | Hurricanes | 30 | (10) |
| correct as of 29 July 2012. | |||
| National team(s) | |||
| Years | Club / team | Caps | (points) |
| 2010 | |||
Karl Lowe (born 17 September 1984) is a New Zealand rugby union footballer. He is from Te Awanga, in Hawke's Bay. He also attend St Johns High School in Hastings. He currently plays at Openside Flanker for the Hurricanes.
Career
Lowe made six starts and five appearances from the reserves bench for the Hurricanes this season. At the breakdown Lowe is quite a destructive force and can also carry the ball and link with support. Lowe also made three appearances for the Junior All Blacks in this year's Pacific Nations Cup.