Indiana's 13th congressional district
Indiana's 13th congressional district was a congressional district for the United States House of Representatives in Indiana. It was eliminated as a result of the 1930 Census. It was last represented by Samuel B. Pettengill who was redistricted into the 3rd District.
List of representatives
| Representative | Party | Years | District home | Notes |
|---|---|---|---|---|
| District created March 4, 1875 | ||||
| John H. Baker | Republican | March 4, 1875 - March 3, 1881 | ||
| William H. Calkins | Republican | March 4, 1881 - October 20, 1884 | Redistricted from the 10th district, Resigned | |
| Vacant | October 20, 1884 - December 1, 1884 | |||
| Benjamin F. Shively | National Anti-Monopolist | December 1, 1884 - March 3, 1885 | ||
| George Ford | Democratic | March 4, 1885 - March 3, 1887 | ||
| Benjamin F. Shively | Democratic | March 4, 1887 - March 3, 1893 | ||
| Charles G. Conn | Democratic | March 4, 1893 - March 3, 1895 | ||
| Lemuel W. Royse | Republican | March 4, 1895 - March 3, 1899 | ||
| Abraham L. Brick | Republican | March 4, 1899 - April 7, 1908 | Died | |
| Vacant | April 7, 1908 - November 3, 1908 | |||
| Henry A. Barnhart | Democratic | November 3, 1908 - March 3, 1919 | ||
| Andrew J. Hickey | Republican | March 4, 1919 - March 3, 1931 | ||
| Samuel B. Pettengill | Democratic | March 4, 1931 - March 3, 1933 | Redistricted to the 3rd district | |
| District inactive March 4, 1933 - Present | ||||
References
- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present