Flag of Serbia and Montenegro
| Use | National flag |
|---|---|
| Proportion | 1:2 |
| Adopted | 1992 |
| Design | Three equal horizontal bands, blue (top), white and red |
| Variant flag of Serbia and Montenegro | |
| Use | Civil flag and ensign |
| Proportion | 2:3 |
| Adopted | 1992 |
| Design | Three equal horizontal bands, blue (top), white and red |
| Variant flag of Serbia and Montenegro | |
| Use | Naval ensign |
| Proportion | 2:3 |
| Adopted | 1992 |
The flag of Serbia and Montenegro was adopted on 27 April 1992 as the flag of the Federal Republic of Yugoslavia and remained in use after the state was renamed the State Union of Serbia and Montenegro in 2003 and until the country's dissolution in 2006.
This tricolor of red, white, and blue was first used officially by the Kingdom of Serbs, Croats and Slovenes (later renamed the Kingdom of Yugoslavia) in 1918, and dates from the period of World War I. It is similar to the flag of the Socialist Federal Republic of Yugoslavia, but without the red star in the center.
Other flags []
| Flag | Date | Use | Description |
|---|---|---|---|
| 2003 | Flag of Serbia and Montenegro Proposed design, but never adopted. |
||
| 1994–2006 | Standard of the President of Serbia and Montenegro |
||
| 1992–1994 | Standard of the President of Serbia and Montenegro |
||
| 1992–2006 | Standard of the Prime Minister of Serbia and Montenegro |
||
| 1994–2006 | Naval Jack of Serbia and Montenegro |
||
| 1992–1994 | Naval Jack of Serbia and Montenegro |
See also []
- Coat of arms of Serbia and Montenegro
- Flag of Yugoslavia
- List of Yugoslav flags
- Flag of Montenegro
- Flag of Serbia