Fistball European Championships
Fistball European Championships are a competition which has been organized by the International Fistball Association (IFA) since 1965 for men and since 1993 for women.
European Championships - Men
| Year | Host | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1965 | Linz (Austria) | |||
| 1970 | Olten (Switzerland) | |||
| 1974 | Linz (Austria) | |||
| 1978 | Offenburg (Germany) | |||
| 1981 | Perg (Austria) | |||
| 1984 | Binningen (Switzerland) | |||
| 1988 | Zwettl (Austria) | |||
| 1991 | Olten (Switzerland) | |||
| 1994 | Walldürn (Germany) | |||
| 1996 | Linz (Austria) | |||
| 1998 | Oldenburg (Germany) | |||
| 2000 | Freistadt (Austria) | |||
| 2002 | Erlangen (Germany) | |||
| 2004 | Neuendorf (Switzerland) | |||
| 2006 | Linz (Austria) | |||
| 2008 | Stuttgart (Germany) | |||
| 2010 | Ermatingen (Switzerland) |
European Championships - Women
| Year | Host | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1993 | St. Florian (Austria) | |||
| 1996 | Štechovice (Czech Republic) | |||
| 1999 | Alzenau (Germany) | |||
| 2000 | Schaffhausen (Switzerland) | |||
| 2001 | Wigoltingen (Switzerland) | |||
| 2003 | Arnreit (Austria) | |||
| 2004 | Seebergen (Germany) | |||
| 2005 | Rohrbach (Austria) | |||
| 2007 | Salzburg (Austria) | |||
| 2008 | Rohrbach (Austria) | |||
| 2009 | Zofingen (Switzerland) |