Farzad Ashoubi
| Personal information | |||
|---|---|---|---|
| Full name | Gholam-Abbas Ashoubi | ||
| Date of birth | ) 6 April 1980 | ||
| Place of birth | Ray, Iran | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Rah Ahan | ||
| Number | 7 | ||
| Youth career | |||
| 1996–1997 | Malek-e-Ashtar Ray | ||
| 1997–1999 | Basij Ray | ||
| 1999–2001 | Esteghlal | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2001–2003 | Oghab | ||
| 2003–2004 | Dunajská Streda | 13 | (2) |
| 2004–2006 | Oghab | ||
| 2006–2008 | Persepolis | 58 | (5) |
| 2008–2010 | Mes Kerman | 51 | (9) |
| 2010–2011 | Esteghlal | 29 | (4) |
| 2011–2012 | Tractor Sazi | 23 | (1) |
| 2012– | Rah Ahan | 4 | |
| National team‡ | |||
| 2007–2010 | Iran | 8 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 6 August 2011. † Appearances (Goals). |
|||
Gholam-Abbas Ashoubi (Persian: غلامعباس آشوبی, born 6 April 1980) more known as Farzad Ashoubi (Persian: فرزاد آشوبی) is an Iranian football player. He is currently a member of the Iran's Premier Football League club Rah Ahan.
Contents |
Club career
In August 2006, he moved from Azadegan League club Oghab to the Iranian giants, Persepolis. He scored a spectacular goal from Persepolis' half against Saba Battery. By the end of 2007/2008 season he joined to Mes Kerman.He helped the club to promote for AFC Champions League but at the end of the season there was rumours that he might move back to Persepolis and there was reports that his agent signed for him with Persepolis F.C. while he was in Team Melli camp in June 2009 but somedays later he extended his contract with Mes Kerman.
Club career statics
Last Update: 13 May 2013
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Slovakia | League | Slovak Cup | Europe | Total | ||||||
| 2003–04 | Dunajská Streda | Slovak First League | 13 | 2 | - | - | ||||
| Iran | League | Hazfi Cup | Asia | Total | ||||||
| 2004–05 | Oghab | Division 1 | 0 | 0 | - | - | ||||
| 2005–06 | 0 | 0 | - | - | ||||||
| 2006–07 | Persepolis | Pro League | 29 | 2 | 4 | 1 | - | - | 33 | 3 |
| 2007–08 | 29 | 3 | 2 | 0 | - | - | 31 | 3 | ||
| 2008–09 | Mes Kerman | 28 | 4 | 0 | 0 | - | - | 28 | 4 | |
| 2009–10 | 23 | 5 | 1 | 0 | 7 | 0 | 31 | 5 | ||
| 2010–11 | Esteghlal | 29 | 4 | 4 | 0 | 5 | 0 | 38 | 4 | |
| 2011–12 | Tractor Sazi | 23 | 1 | 0 | 0 | - | - | 23 | 1 | |
| 2012–13 | Rah Ahan | 27 | 4 | 1 | 0 | - | - | 28 | 4 | |
| Total | Iran | 8 | 1 | 11 | 0 | |||||
| Slovakia | 13 | 2 | - | - | ||||||
| Career total | 11 | 0 | ||||||||
- Assists
| Season | Team | Assists |
|---|---|---|
| 06-07 | Persepolis | 2 |
| 07-08 | Persepolis | 0 |
| 08-09 | Mes Kerman | 2 |
| 09-10 | Mes Kerman | 5 |
| 10-11 | Esteghlal | 0 |
International career
Farzad Ashoobi was called up to the Iran national football team in June 2007 for the West Asian Football Federation Championship 2007. He made his debut for Iran in Iran's first match vs Iraq.He was called back for Team Melli under Afshin Ghotbi.
Honours
Club
- Hazfi Cup
- Runner up: 1
- 2006 with Persepolis
- Runner up: 1
- Iran Pro League
- Winner: 1
- 2007-08 with Persepolis
- Runner up: 1
- 2010-11 with Esteghlal
- Third Place: 3
- 2006-07 With Persepolis
- 2008-09 With Mes
- 2009-10 with Esteghlal
- Winner: 1
International
Individual
- Football Iran News & Events
- Young player of the year (2006/07)
References
- Farzad Ashoubi at National-Football-Teams.com
External links
- Farzad Ashoubi at National-Football-Teams.com