| Brentford and Isleworth Borough constituency |
|
|---|---|
| Brentford and Isleworth shown within Greater London | |
| Created: | 1974 |
| MP: | Ann Keen |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Brentford and Isleworth is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Boundaries
The constituency sits in suburban West London on the north of the Thames, encompassing the neighbourhoods of Chiswick, Isleworth, Brentford, Osterley and most of Hounslow.
The constituency covers the eastern half of the London Borough of Hounslow, containing ten wards thereof: Chiswick Homefields, Chiswick Riverside, Turnham Green, Brentford, Isleworth, Syon, Osterley & Spring Grove, Hounslow Central, Hounslow South, and Hounslow Heath.
The Hounslow side of the constituency is strong for Labour, in sharp contrast to neighbouring wards which fall in the Twickenham or Richmond Park constituencies and which return large Lib Dem majorities. It is in the east of the constituency, the three Chiswick wards in particular, that the Conservatives are strongest. Chiswick has a higher number of professionals and much desirable housing. The wards of Osterley & Spring Grove and Hounslow South are more marginal.
Members of Parliament
The Brentford and Isleworth constituency was created prior to the February 1974 general election. Before that there was a Brentford and Chiswick constituency which covered a similar area.
| Year | Member | Party | |
|---|---|---|---|
| 1974 | Sir Barney Hayhoe | Conservative | |
| 1992 | Nirj Deva | Conservative | |
| 1997 | Ann Keen | Labour | |
Election results
| General Election 2005: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Keen | 18,329 | 39.8 | -12.5 | |
| Conservative | Alexander Northcote | 13,918 | 30.2 | +1.1 | |
| Liberal Democrat | Andrew Dakers | 10,477 | 22.8 | +9.3 | |
| Green | John Hunt | 1,652 | 3.6 | +0.6 | |
| Community Group | Philip Andrews | 1,118 | 2.4 | N/A | |
| National Front | Michael Stoneman | 523 | 1.1 | N/A | |
| Majority | 4,411 | 9.6 | |||
| Turnout | 46,017 | 54.5 | +0.8 | ||
| Labour hold | Swing | -6.8 | |||
| General Election 2001: Brentford and Isleworth | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Ann Keen | 23,275 | 52.3 | -5.2 | |
| Conservative | Tim Mack | 12,957 | 29.1 | -2.6 | |
| Liberal Democrat | Gareth Hartwell | 5,994 | 13.5 | +5.2 | |
| Green | Nic Ferriday | 1,324 | 3.0 | +1.8 | |
| UK Independence | Gerald Ingram | 412 | 0.9 | -0.2 | |
| Socialist Alliance | Daniel Faith | 408 | 0.9 | N/A | |
| Independent | Asa Khaira | 144 | 0.3 | N/A | |
| Majority | 10,318 | 23.2 | |||
| Turnout | 44,514 | 53.7 | -15.8 | ||
| Labour hold | Swing | ||||
See also
Wikipedia content modification information:
- This page was last modified on 21 September 2008, at 06:14.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by PediaView.com. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with PediaView.com.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Brentford and Isleworth (UK Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
