| London Assembly constituency | |
|---|---|
| Barnet and Camden shown within London | |
| Created: | 2000 |
| Member: | Brian Coleman |
| Party: | Conservative |
| Region: | London |
| Assembly: | London Assembly |
Barnet and Camden is a constituency represented in the London Assembly. It has been represented since its creation in 2000 by Brian Coleman, a Conservative from Barnet.
It consists of the combined area of the London Borough of Barnet and the London Borough of Camden.
Election results
| London Assembly election, 2008: Barnet and Camden1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brian Coleman | 72,659 | 40.4 | +7.0 | |
| Labour | Nicky Gavron | 52,966 | 29.4 | +4.1 | |
| Liberal Democrat | Nick Russell | 22,213 | 12.3 | -4.3 | |
| Green | Miranda Dunn | 16,782 | 9.3 | +0.9 | |
| UK Independence | Magnus Nielsen | 3,678 | 2.0 | -4.1 | |
| Christian Choice | Clement Adebayo | 3,536 | 2.0 | N/A | |
| English Democrats | David Stevens | 2,146 | 1.2 | N/A | |
| Left List | Dave Hoefing | 2,074 | 1.2 | N/A | |
| Veritas | Graham Dare | 510 | 0.3 | N/A | |
| Majority | 19,693 | 11.0 | +10.6 | ||
| Turnout | 180,007 | 47.8 | +9.4 | ||
| Conservative hold | Swing | ||||
| London Assembly election, 2004: Barnet and Camden2 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brian Coleman | 47,640 | 33.4 | +0.5 | |
| Labour | Lucy Anderson | 36,121 | 25.3 | -7.2 | |
| Liberal Democrat | Jonathan Simpson | 23,603 | 16.6 | -1.0 | |
| Green | Miranda Dunn | 11,921 | 8.4 | -3.3 | |
| UK Independence | Magnus Nielsen | 8,685 | 6.1 | +4.4 | |
| Respect | Elisabeth Wheatley | 5,150 | 3.6 | N/A | |
| Majority | 11,519 | 8.5 | |||
| Turnout | 135,034 | ||||
| Conservative hold | Swing | ||||
| London Assembly election, 2000: Barnet and Camden3 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brian Coleman | 41,583 | 32.9 | N/A | |
| Labour | Helen Gordon | 41,032 | 32.5 | N/A | |
| Liberal Democrat | Jonathan Davies | 22,295 | 17.6 | N/A | |
| Green | Miranda Dunn | 14,768 | 11.7 | N/A | |
| London Socialist | Candy Udwin | 3,488 | 2.8 | N/A | |
| UK Independence | Magnus Nielsen | 2,115 | 1.7 | N/A | |
| Maharishi's Natural Programmes | Diane Derksen | 1,081 | 0.9 | N/A | |
| Majority | 551 | 0.4 | N/A | ||
| Turnout | 136,384 | 35.0 | N/A | ||
| Conservative hold | Swing | ||||
References
Wikipedia content modification information:
- This page was last modified on 27 May 2008, at 13:46.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by PediaView.com. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with PediaView.com.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Barnet and Camden (London Assembly constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
