2011 McDonald's All-American Girls Game
|
|||||||||||||
| Date | March 30, 2011 | ||||||||||||
| Arena | United Center | ||||||||||||
| City | Chicago, Illinois | ||||||||||||
| MVP/MOP | Elizabeth Williams | ||||||||||||
| Officials | Becky Blank Marissa Whaley Kevin Dillard |
||||||||||||
| Attendance | 19,899 | ||||||||||||
| Network | ESPNU | ||||||||||||
| Announcers | Lou Canellis (play–by–play) Abby Waner (color commentator) |
||||||||||||
| McDonald's All-American | |||||||||||||
|
< 2010 |
2012 > |
||||||||||||
The 2011 McDonald's All-American Girls Game is an All-star basketball game that will played on Wednesday, March 30, 2011 at the United Center in Chicago, Illinois, home of the Chicago Bulls. The game's rosters will feature the best and most highly-recruited high school girls graduating in 2011. The game will the 10th annual version of the McDonald's All-American Game first played in 2002.
Contents |
2011 Game
The 2011 game will be played at the Chicago Bulls' United Center in Chicago, Illinois on March 30, 2011.[1]
2011 East Roster
| # | Name | Height | Weight (lbs.) | Position | Hometown | High School | College Choice |
|---|---|---|---|---|---|---|---|
| 30 | Cierra Burdick | 6-2 | 170 | F | Matthews, NC, U.S. | Butler High School | Tennessee |
| 10 | Briyona Canty | 5-10 | 150 | G | Hamilton, NJ, U.S. | Trenton Catholic Academy | Rutgers |
| 14 | Temi Fagbenle | 6-4 | 168 | C | Blairstown, NJ, U.S. | Blair Academy | Harvard |
| 13 | Bria Goss | 5-11 | 155 | G | Indianapolis, IN, U.S. | Ben Davis High School | Kentucky |
| 00 | Sara Hammond | 6-2 | 178 | F | Mount Vernon, KY, U.S. | Rockcastle County High School | Louisville |
| 31 | Amber Henson | 6-4 | 180 | C | Tampa, FL, U.S. | Sickles High School | Duke |
| 44 | Betnijah Laney | 6-0 | 174 | G | Smyrna, DE, U.S. | Smyrna High School | Undecided |
| 22 | Samantha Logic | 6-0 | 155 | G | Racine, WI, U.S. | J.I. Case High School | Iowa |
| 11 | Allyson Malott | 6-2 | 180 | F | Middletown, OH, U.S. | Madison High School | Dayton |
| 1 | Ariel Massengale | 5-6 | 152 | G | Bolingbrook, IL, U.S. | Bolingbrook High School | Tennessee |
| 3 | Bria Smith | 5-10 | 150 | G | Middle Village, NY, U.S. | Christ The King Regional High School | Virginia |
| 15 | Elizabeth Williams | 6-3 | 198 | F | Virginia Beach, VA, U.S. | Princess Anne High School | Duke |
2011 West Roster
Coaches
The East team was coached by:
- Head Coach Mary Coyle Klinger of Rutgers Preparatory School (Somerset, New Jersey)
- Asst Coach Anthony Pappas of Waterloo West High School (Waterloo, Iowa)
- Asst Coach Teri Morison of Carroll High School (Grapevine, Texas)
The West team was coached by:
- Head Coach Dorothy Gaters of Marshall High School (Chicago, Illinois)
- Asst Coach Gwen Howard of Marshall High School (Chicago, Illinois)
- Asst Coach Courtney Hargrays of Marshall High School (Chicago, Illinois)
All-American Week
Schedule
- Monday, March 28: Powerade Jamfest
- Slam Dunk Contest
- Three-Point Shoot-out
- Timed Basketball Skills Competition
- Wednesday, March 30: 34th Annual Girls All-American Game
Contest Winners
See also
2011 McDonald's All-American Boys Game