2010 CollegeInsider.com Postseason Tournament
| 2010 CollegeInsider.com Postseason Tournament | |||
|---|---|---|---|
CIT logo |
|||
| Season | 2009–10 | ||
| Teams | 16 | ||
| Finals site | JQH Arena Springfield, MO |
||
| Champions | Missouri State (1st title) | ||
| Runner-up | Pacific (1st title game) | ||
| Semifinalists | Appalachian State (1st semifinal) Creighton (1st semifinal) |
||
| Winning coach | Cuonzo Martin (1st title) | ||
| MVP | Will Creekmore Pacific | ||
CiT Tournaments
|
|||
The 2010 CollegeInsider.com Postseason Tournament (CIT) was a postseason single-elimination tournament of 16 National Collegiate Athletic Association (NCAA) Division I teams.
Fifteen of the selected teams were from a pool that are not invited to the 2010 NCAA Men's Division I Basketball Tournament or the 2010 National Invitation Tournament.[1] The 16th team was South Dakota, the champion of the 2010 Great West Conference Men's Basketball Tournament.
The tournament began with first round games March 16–18, 2010. Quarterfinal action continued on campus sites on March 22, and the tournament concluded with the championship game on March 30. The Appalachian State Pacific game was scheduled for Thursday, March 25, due to Pacific being snowed in at the airport after the Northern Colorado game.
Contents |
Participating teams
The following teams accepted a bid to the 2010 CIT:
| School | Conference | Overall record |
Conference record |
|---|---|---|---|
| Appalachian State[2] | SoCon | 22–12 | 13–5 |
| Creighton[3] | Missouri Valley | 16–15 | 10–8 |
| Fairfield | MAAC | 22–10 | 13–5 |
| George Mason[4] | CAA | 17–14 | 12–6 |
| Harvard | Ivy League | 21–7 | 10–4 |
| Louisiana Tech | WAC | 23–10 | 9–7 |
| Loyola Marymount | West Coast | 18–15 | 7–7 |
| Marshall[5] | Conference USA | 23–9 | 11–5 |
| Middle Tennessee | Sun Belt | 19–13 | 13–5 |
| Missouri State | Missouri Valley | 20–12 | 8–10 |
| Northern Colorado | Big Sky | 24–7 | 12–4 |
| Pacific | Big West | 20–11 | 12–4 |
| Portland | West Coast | 21–10 | 10–4 |
| South Dakota | Great West | 22–9 | 11–1 |
| Southern Miss | Conference USA | 20–13 | 8–8 |
| Western Carolina | SoCon | 22–11 | 11–7 |
Bracket
In much the same fashion as the old NIT, future opponents were determined at the conclusion of each round throughout the tournament.[6] All games are played at campus sites. Home teams are listed second.
| First Round March 16–18 |
Quarterfinals March 22 |
Semifinals March 24–25 |
Championship March 30 |
|||||||||||||||
| Pacific | 86 | |||||||||||||||||
| Loyola Marymount | 76 | |||||||||||||||||
| Pacific | 63 | |||||||||||||||||
| Northern Colorado | 59 | |||||||||||||||||
| Portland | 73 | |||||||||||||||||
| Northern Colorado | 81 | |||||||||||||||||
| Pacific | 64 | |||||||||||||||||
| Appalachian State | 56 | |||||||||||||||||
| Harvard | 71 | |||||||||||||||||
| Appalachian State | 93 | |||||||||||||||||
| Appalachian State | 80 | |||||||||||||||||
| Marshall | 72 | |||||||||||||||||
| Western Carolina | 88 | |||||||||||||||||
| Marshall | 90 | |||||||||||||||||
| Pacific | 65 | |||||||||||||||||
| Missouri State | 78 | |||||||||||||||||
| Fairfield | 101* | |||||||||||||||||
| George Mason | 96 | |||||||||||||||||
| Fairfield | 55 | |||||||||||||||||
| Creighton | 73 | |||||||||||||||||
| South Dakota | 78 | |||||||||||||||||
| Creighton | 89 | |||||||||||||||||
| Creighton | 61 | |||||||||||||||||
| Missouri State | 67 | |||||||||||||||||
| Southern Miss | 57 | |||||||||||||||||
| Louisiana Tech | 66 | |||||||||||||||||
| Louisiana Tech | 40 | |||||||||||||||||
| Missouri State | 69 | |||||||||||||||||
| Middle Tennessee | 79 | |||||||||||||||||
| Missouri State | 87 | |||||||||||||||||
* denotes each overtime played
See also
- 2010 NCAA Men's Division I Basketball Tournament
- 2010 National Invitation Tournament
- 2010 College Basketball Invitational
- 2010 NAIA Men's Division I Basketball Tournament
References
- ^ "The 2009 CollegeInsider.com Postseason Tournament". Collegeinsider.com. Retrieved 2013-04-02.
- ^ http://www2.journalnow.com/content/2010/mar/13/mountaineers-set-to-host-cit-game/
- ^ Omaha World-Herald. "Creighton accepts CIT invitation, earns home game". Omaha.com. Retrieved 2013-04-02.
- ^ "George Mason will host first-round game of CollegeInsider.com tournament". The Washington Post. March 11, 2010. Retrieved April 23, 2010.
- ^ "Marshall Accepts Invitation to Play in CollegeInsider.com Tournament". Herdzone.cstv.com. 2010-03-14. Retrieved 2013-04-02.
- ^ "CollegeInsider.com Postseason Tournament Results". Archived from the original on 2009-06-20. Retrieved 2009-03-17.