The 1904–05 season was the 34th season of competitive football in England.
Contents |
Overview
Events
Stockport County were replaced by Doncaster Rovers in the Second Division.
At the end of the 1904–05 season, the First Division was expanded to include 20 teams, sparing Bury and Notts County from relegation to the Second Division.
Honours
| Competition | Winner |
|---|---|
| First Division | Newcastle United |
| Second Division | Liverpool |
| FA Cup | Aston Villa |
| Home Championship |
League table
First Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 34 | 23 | 2 | 9 | 72 | 33 | 2.182 | 48 |
| 2 | Everton | 34 | 21 | 5 | 8 | 63 | 36 | 1.750 | 47 |
| 3 | Manchester City | 34 | 20 | 6 | 8 | 66 | 37 | 1.784 | 46 |
| 4 | Aston Villa | 34 | 19 | 4 | 11 | 63 | 43 | 1.465 | 42 |
| 5 | Sunderland | 34 | 16 | 8 | 10 | 60 | 44 | 1.364 | 40 |
| 6 | Sheffield United | 34 | 19 | 2 | 13 | 64 | 56 | 1.143 | 40 |
| 7 | Small Heath | 34 | 17 | 5 | 12 | 54 | 38 | 1.421 | 39 |
| 8 | Preston North End | 34 | 13 | 10 | 11 | 42 | 37 | 1.135 | 36 |
| 9 | The Wednesday | 34 | 14 | 5 | 15 | 61 | 57 | 1.070 | 33 |
| 10 | Woolwich Arsenal | 34 | 12 | 9 | 13 | 36 | 40 | 0.900 | 33 |
| 11 | Derby County | 34 | 12 | 8 | 14 | 37 | 48 | 0.771 | 32 |
| 12 | Stoke | 34 | 13 | 4 | 17 | 40 | 58 | 0.690 | 30 |
| 13 | Blackburn Rovers | 34 | 11 | 5 | 18 | 40 | 51 | 0.784 | 27 |
| 14 | Wolverhampton Wanderers | 34 | 11 | 4 | 19 | 47 | 73 | 0.644 | 26 |
| 15 | Middlesbrough | 34 | 9 | 8 | 17 | 36 | 56 | 0.643 | 26 |
| 16 | Nottingham Forest | 34 | 9 | 7 | 18 | 40 | 61 | 0.656 | 25 |
| 17 | Bury1 | 34 | 10 | 4 | 20 | 47 | 67 | 0.701 | 24 |
| 18 | Notts County1 | 34 | 5 | 8 | 21 | 36 | 69 | 0.522 | 18 |
Second Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 34 | 27 | 4 | 3 | 93 | 25 | 3.720 | 58 |
| 2 | Bolton Wanderers | 34 | 27 | 2 | 5 | 87 | 32 | 2.719 | 56 |
| 3 | Manchester United | 34 | 24 | 5 | 5 | 81 | 30 | 2.700 | 53 |
| 4 | Bristol City | 34 | 19 | 4 | 11 | 66 | 45 | 1.467 | 42 |
| 5 | Chesterfield | 34 | 14 | 11 | 9 | 44 | 35 | 1.257 | 39 |
| 6 | Gainsborough Trinity | 34 | 14 | 8 | 12 | 61 | 58 | 1.052 | 36 |
| 7 | Barnsley | 34 | 14 | 5 | 15 | 38 | 56 | 0.679 | 33 |
| 8 | Bradford City | 34 | 12 | 8 | 14 | 45 | 49 | 0.918 | 32 |
| 9 | Lincoln City | 34 | 12 | 7 | 15 | 42 | 41 | 1.024 | 31 |
| 10 | West Bromwich Albion | 34 | 13 | 4 | 17 | 57 | 48 | 1.188 | 30 |
| 11 | Burnley | 34 | 12 | 6 | 16 | 43 | 52 | 0.827 | 30 |
| 12 | Glossop | 34 | 10 | 10 | 14 | 37 | 46 | 0.804 | 30 |
| 13 | Grimsby Town | 34 | 11 | 8 | 15 | 33 | 46 | 0.717 | 30 |
| 14 | Leicester Fosse | 34 | 11 | 7 | 16 | 40 | 55 | 0.727 | 29 |
| 15 | Blackpool | 34 | 9 | 10 | 15 | 36 | 48 | 0.750 | 28 |
| 16 | Burslem Port Vale | 34 | 10 | 7 | 17 | 47 | 72 | 0.653 | 27 |
| 17 | Burton United2 | 34 | 8 | 4 | 22 | 30 | 84 | 0.357 | 20 |
| 18 | Doncaster Rovers3 | 34 | 3 | 2 | 29 | 23 | 81 | 0.284 | 8 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
References
- ^ a b Not relegated due to resizing of league
- ^ Failed to be re-elected to the Football League. Elected in expansion of Second Division.
- ^ Failed to be re-elected to the Football League.
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 6 August 2008, at 17:40.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by PediaView.com. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with PediaView.com.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1904-05 in English football".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
